| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK Women | 161/6 | 48.3 | 73 | 2 | 0 | 67 | 4 | v NL Women | Karachi | 11 Apr 2001 | WODI # 364 |
| NL Women | 375/5 | 50.0 | 104 | 4 | 3 | 67 | 30 | v Japan Women | Schiedam | 23 Jul 2003 | WODI # 444 |
| PAK Women | 167/8 | 49.5 | 65 | 1 | 3 | 59 | 2 | v NL Women | Karachi | 12 Apr 2001 | WODI # 365 |
| PAK Women | 156 | 49.4 | 64 | 1 | 4 | 56 | 3 | v NL Women | Karachi | 18 Apr 2001 | WODI # 368 |
| SCO Women | 142 | 45.1 | 73 | 4 | 2 | 55 | 12 | v Japan Women | The Hague | 25 Jul 2003 | WODI # 447 |
| SL Women | 214 | 49.2 | 68 | 0 | 0 | 55 | 13 | v WI Women | Port of Spain | 18 Mar 2003 | WODI # 433 |
| PAK Women | 148 | 40.5 | 56 | 2 | 0 | 52 | 2 | v NL Women | Karachi | 16 Apr 2001 | WODI # 367 |
| SA Women | 258/7 | 50.0 | 51 | 1 | 4 | 46 | 0 | v PAK Women | Vadodara | 16 Dec 1997 | WODI # 258 |
| PAK Women | 185 | 48.5 | 52 | 0 | 0 | 45 | 7 | v NL Women | Karachi | 21 Apr 2001 | WODI # 369 |
| PAK Women | 160/9 | 49.2 | 66 | 7 | 0 | 45 | 14 | v NL Women | Karachi | 9 Apr 2001 | WODI # 363 |
| IRE Women | 155 | 45.1 | 51 | 4 | 0 | 43 | 4 | v NZ Women | Dublin | 25 Jul 2004 | WODI # 490 |
| PAK Women | 181/6 | 50.0 | 54 | 0 | 1 | 43 | 10 | v Japan Women | Amsterdam | 21 Jul 2003 | WODI # 439 |
| PAK Women | 164/9 | 50.0 | 62 | 4 | 5 | 43 | 10 | v SCO Women | Bloemendaal | 22 Jul 2003 | WODI # 442 |
| PAK Women | 208/5 | 47.1 | 53 | 1 | 4 | 41 | 7 | v NL Women | Karachi | 14 Apr 2001 | WODI # 366 |
| IRE Women | 237 | 49.4 | 55 | 1 | 10 | 41 | 3 | v NL Women | Stellenbosch | 24 Feb 2008 | WODI # 630 |
| IRE Women | 232/6 | 50.0 | 45 | 0 | 3 | 41 | 1 | v NL Women | Christchurch | 14 Dec 2000 | WODI # 356 |
| SL Women | 176/9 | 50.0 | 50 | 0 | 9 | 41 | 0 | v AUS Women | Dambulla | 20 Sep 2016 | WODI # 993 |
| IRE Women | 239/5 | 50.0 | 60 | 4 | 7 | 40 | 9 | v SCO Women | Amstelveen | 26 Jul 2003 | WODI # 449 |
| SL Women | 70 | 26.0 | 39 | 0 | 1 | 38 | 0 | v ENG Women | Pretoria | 24 Mar 2005 | WODI # 513 |
| Japan Women | 85 | 46.2 | 55 | 2 | 5 | 38 | 10 | v SCO Women | The Hague | 25 Jul 2003 | WODI # 447 |
| India Women | 239/9 | 50.0 | 43 | 3 | 2 | 38 | 0 | v PAK Women | Jaipur | 13 Dec 2006 | WODI # 581 |
| PAK Women | 183/9 | 50.0 | 51 | 0 | 3 | 38 | 10 | v IRE Women | Doha | 10 Jan 2014 | WODI # 896 |
| THA Women | 176 | 41.1 | 47 | 2 | 5 | 37 | 3 | v NL Women | Chiangmai | 22 Nov 2022 | WODI # 1300 |
| NL Women | 300/5 | 50.0 | 49 | 6 | 5 | 37 | 1 | v SCO Women | Oegstgeest | 21 Jul 2003 | WODI # 438 |
| NL Women | 87 | 38.1 | 41 | 0 | 5 | 36 | 0 | v SL Women | Kandy | 29 Nov 1997 | WODI # 240 |
| PAK Women | 109 | 40.0 | 38 | 0 | 1 | 36 | 1 | v SA Women | Vadodara | 16 Dec 1997 | WODI # 258 |
| NL Women | 132/9 | 45.0 | 39 | 1 | 3 | 35 | 0 | v SL Women | Colombo (SSC) | 25 Nov 1997 | WODI # 239 |
| India Women | 289/2 | 50.0 | 43 | 5 | 3 | 35 | 0 | v PAK Women | Karachi | 30 Dec 2005 | WODI # 554 |
| NL Women | 152/8 | 46.0 | 40 | 0 | 6 | 34 | 0 | v SL Women | Colombo (SSC) | 23 Mar 1999 | WODI # 294 |
| SL Women | 139 | 47.1 | 37 | 2 | 1 | 34 | 0 | v NL Women | Christchurch | 10 Dec 2000 | WODI # 350 |
| NZ Women | 296/8 | 50.0 | 36 | 0 | 1 | 34 | 1 | v IRE Women | Kibworth | 4 Jul 2010 | WODI # 737 |
| IRE Women | 116 | 31.5 | 44 | 2 | 9 | 33 | 0 | v PAK Women | Potchefstroom (Uni) | 6 Oct 2010 | WODI # 745 |
| SL Women | 163/3 | 41.5 | 36 | 2 | 0 | 33 | 1 | v NL Women | Colombo (RPS) | 30 Mar 1999 | WODI # 297 |
| IRE Women | 155 | 43.1 | 39 | 2 | 3 | 33 | 1 | v SA Women | Pune | 14 Dec 1997 | WODI # 253 |
| DNK Women | 114 | 46.2 | 38 | 0 | 4 | 33 | 1 | v SA Women | Vadodara | 18 Dec 1997 | WODI # 262 |
| SL Women | 147 | 48.3 | 37 | 0 | 0 | 33 | 4 | v WI Women | Kingstown | 20 Mar 2003 | WODI # 434 |
| AUS Women | 290 | 49.0 | 36 | 0 | 3 | 33 | 0 | v NZ Women | Wellington | 23 Dec 2024 | WODI # 1427 |
| Japan Women | 62 | 50.0 | 34 | 0 | 1 | 33 | 0 | v IRE Women | Haarlem | 22 Jul 2003 | WODI # 440 |
| ENG Women | 300/4 | 50.0 | 49 | 2 | 11 | 33 | 3 | v SA Women | Potchefstroom | 15 Mar 2005 | WODI # 507 |
| AUS Women | 256/5 | 50.0 | 43 | 0 | 7 | 33 | 3 | v SA Women | Pretoria | 28 Mar 2005 | WODI # 520 |
| SL Women | 142/3 | 34.3 | 38 | 1 | 2 | 32 | 3 | v WI Women | Kingstown | 23 Mar 2003 | WODI # 436 |
| PAK Women | 135 | 34.4 | 36 | 0 | 4 | 32 | 0 | v SL Women | Colombo (SSC) | 11 Apr 1998 | WODI # 272 |
| IRE Women | 123 | 39.1 | 36 | 0 | 3 | 32 | 1 | v WI Women | Dublin | 24 Jun 2008 | WODI # 648 |
| PAK Women | 162 | 45.5 | 39 | 0 | 6 | 32 | 1 | v NL Women | Stellenbosch | 22 Feb 2008 | WODI # 628 |
| WI Women | 186 | 49.4 | 39 | 5 | 2 | 32 | 0 | v PAK Women | Karachi | 29 Mar 2004 | WODI # 480 |
| NZ Women | 253/9 | 50.0 | 46 | 4 | 10 | 32 | 0 | v WI Women | Chandigarh | 15 Dec 1997 | WODI # 255 |
| SL Women | 240/8 | 50.0 | 40 | 4 | 1 | 32 | 3 | v NL Women | Colombo (RPS) | 29 Mar 1999 | WODI # 296 |
| India Women | 160/6 | 50.0 | 36 | 1 | 2 | 32 | 1 | v SA Women | Cape Town | 16 Mar 2002 | WODI # 402 |
| ZIM Women | 254/6 | 43.5 | 38 | 1 | 1 | 31 | 5 | v IRE Women | Harare | 5 Oct 2021 | WODI # 1219 |
| SL Women | 229/5 | 46.0 | 45 | 6 | 0 | 31 | 8 | v NL Women | Colombo (SSC) | 23 Mar 1999 | WODI # 294 |
| PNG Women | 196 | 46.1 | 35 | 1 | 3 | 31 | 0 | v SCO Women | Utrecht | 6 Aug 2024 | WODI # 1397 |
| India Women | 266/8 | 49.3 | 34 | 0 | 2 | 31 | 1 | v AUS Women | Mackay | 26 Sep 2021 | WODI # 1217 |
| SL Women | 193/9 | 50.0 | 40 | 3 | 4 | 31 | 2 | v WI Women | Kingstown | 13 Mar 2003 | WODI # 431 |
| WI Women | 292/5 | 50.0 | 35 | 0 | 2 | 31 | 2 | v SA Women | Bridgetown | 22 Sep 2018 | WODI # 1129 |
| PAK Women | 206/9 | 50.0 | 40 | 1 | 6 | 31 | 2 | v ENG Women | Derby | 23 May 2024 | WODI # 1384 |
| UAE Women | 274/7 | 50.0 | 42 | 6 | 3 | 31 | 2 | v ZIM Women | Bulawayo | 2 Oct 2025 | WODI # 1488 |
| SL Women | 113 | 40.0 | 35 | 2 | 3 | 30 | 0 | v NL Women | Colombo (SSC) | 25 Nov 1997 | WODI # 239 |
| India Women | 175/8 | 40.0 | 33 | 0 | 1 | 30 | 2 | v NL Women | Ghaziabad | 15 Dec 1997 | WODI # 254 |
| WI Women | 204/4 | 41.1 | 37 | 5 | 1 | 30 | 1 | v IRE Women | Gros Islet | 1 Jul 2023 | WODI # 1321 |
| ENG Women | 281/7 | 50.0 | 41 | 0 | 7 | 30 | 4 | v SA Women | East London | 18 Feb 2004 | WODI # 464 |
| India Women | 239/4 | 50.0 | 35 | 0 | 0 | 30 | 5 | v IRE Women | Dublin | 30 Jul 2006 | WODI # 568 |
| NL Women | 125/9 | 50.0 | 34 | 0 | 3 | 30 | 1 | v IRE Women | Stirling | 11 Aug 2010 | WODI # 744 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026
[Women ODI # 1550] |
|
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026
[Women ODI # 1549] |
|
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026
[Women ODI # 1548] |