| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| SP Fleming | 90 | 107 | 8 | 0 | 84.11 | New Zealand | v India | Napier | 25 Mar 1994 | ODI # 896 |
| PA Jaques | 94 | 112 | 14 | 0 | 83.92 | Australia | v South Africa | Melbourne (Docklands) | 20 Jan 2006 | ODI # 2316 |
| EJG Morgan | 99 | 134 | 7 | 1 | 73.88 | Ireland | v Scotland | Ayr | 5 Aug 2006 | ODI # 2396 |
| SP Patil | 99* | 99 | 7 | 2 | 100 | U.A.E. | v Scotland | Lincoln | 1 Feb 2014 | ODI # 3468 |
| HE van der Dussen | 93 | 101 | 6 | 3 | 92.07 | South Africa | v Pakistan | Gqeberha | 19 Jan 2019 | ODI # 4080 |
| SSJ Brooks | 93 | 89 | 9 | 3 | 104.49 | West Indies | v Ireland | Kingston | 8 Jan 2022 | ODI # 4339 |
| Towhid Hridoy | 92 | 85 | 8 | 2 | 108.23 | Bangladesh | v Ireland | Sylhet | 18 Mar 2023 | ODI # 4539 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Bangladesh v Australia at Mirpur, 1st ODI, Jun 9, 2026
[ODI # 4973 - Live] » Australia 191/9 (42.2 ov, A Zampa 6*, C Green 52*, Mustafizur Rahman 2/24) - Match over |
|
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026
[ODI # 4972] |
|
West Indies v Sri Lanka at Kingston, 2nd ODI, Jun 6, 2026
[ODI # 4971] |
|
Canada v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 109th match, Jun 6, 2026
[ODI # 4970] |