| Player | Span | Mat | From | To | Missed Span |
|---|---|---|---|---|---|
| RA Tappin | 2008-2025 | 5 | 6 Feb 2008 | 20 Apr 2025 | 17y 73d |
| (Bahamas) | |||||
| DG Weakley | 2006-2025 | 17 | 6 Feb 2008 | 6 Dec 2024 | 16y 304d |
| (Bahamas) | |||||
| RMR Brathwaite | 2010-2026 | 9 | 25 Jul 2010 | 8 May 2026 | 15y 287d |
| (Combined Campuses and Colleges, Cyprus) | |||||
| J Linton | 2006-2022 | 5 | 25 Jul 2006 | 13 Apr 2022 | 15y 262d |
| (Cayman Islands) | |||||
| NH Ekanayake | 2006-2023 | 6 | 6 Feb 2008 | 26 Feb 2023 | 15y 20d |
| (Bahamas) | |||||
| Asif Khan | 2008-2025 | 64 | 5 Oct 2008 | 17 Aug 2023 | 14y 316d |
| (Gulf Giants, Lahore Eagles, MI Emirates, United Arab Emirates) | |||||
| NC Komasaru | 2004-2023 | 14 | 17 Apr 2008 | 22 May 2022 | 14y 35d |
| (Badureliya Sports Club, Basnahira South, Bloomfield Cricket and Athletic Club, Colts Cricket Club, Nondescripts Cricket Club) | |||||
| JR Barry | 2006-2025 | 19 | 6 Feb 2008 | 7 Nov 2021 | 13y 274d |
| (Bahamas) | |||||
| GT Taylor | 2008-2025 | 26 | 6 Feb 2008 | 7 Nov 2021 | 13y 274d |
| (Bahamas) | |||||
| M Taylor | 2008-2025 | 37 | 6 Feb 2008 | 7 Nov 2021 | 13y 274d |
| (Bahamas) | |||||
| NCK Liyanage | 2005-2019 | 7 | 29 Oct 2005 | 24 Jun 2019 | 13y 238d |
| (Malaysia, Singha Sports Club) | |||||
| MTD Fernando | 2004-2018 | 5 | 17 Aug 2004 | 24 Feb 2018 | 13y 191d |
| (Panadura Sports Club, Sebastianites Cricket and Athletic Club) | |||||
| KC Hodsoll | 2008-2021 | 4 | 5 Aug 2008 | 10 Nov 2021 | 13y 97d |
| (Bermuda) | |||||
| Tauqeer Hussain | 2005-2020 | 20 | 4 Mar 2006 | 29 Mar 2019 | 13y 25d |
| (Faisalabad Wolves, Spain) | |||||
| RD Abeydeera | 2005-2020 | 13 | 2 Mar 2007 | 6 Jan 2020 | 12y 310d |
| (Sinhalese Sports Club, Unichela Sports Club) | |||||
| Sunny Patel | 2007-2025 | 17 | 25 Oct 2011 | 18 Jul 2024 | 12y 267d |
| (Gujarat, MI New York) | |||||
| MJ Tugaga | 2013-2026 | 9 | 20 Jan 2013 | 8 Oct 2025 | 12y 261d |
| (Samoa, Wellington) | |||||
| DGC Silva | 2004-2018 | 6 | 16 Oct 2005 | 24 Feb 2018 | 12y 131d |
| (Police Sports Club, Sebastianites Cricket and Athletic Club) | |||||
| PDMPN Kumara | 2005-2018 | 5 | 22 Oct 2005 | 1 Mar 2018 | 12y 130d |
| (Lankan Cricket Club) | |||||
| TAN Weerasinghe | 2005-2019 | 11 | 30 Oct 2005 | 24 Feb 2018 | 12y 117d |
| (Negambo Cricket Club, Police Sports Club) | |||||
| SL Perera | 2007-2019 | 3 | 28 Feb 2007 | 20 May 2019 | 12y 81d |
| (Ghana, Lankan Cricket Club) | |||||
| BMRNB Ratnayake | 2012-2024 | 7 | 30 Mar 2012 | 12 May 2024 | 12y 43d |
| (Kurunegala Youth Cricket Club, Sri Lanka Air Force Sports Club) | |||||
| AF Ifill | 2008-2026 | 32 | 26 Jan 2008 | 18 Aug 2019 | 11y 204d |
| (Cayman Islands) | |||||
| C Wright | 2006-2026 | 47 | 26 Jan 2008 | 18 Aug 2019 | 11y 204d |
| (Cayman Islands) | |||||
| U Kaul | 2008-2021 | 16 | 25 Oct 2009 | 17 Jan 2021 | 11y 84d |
| (Chandigarh, Kings XI Punjab, Mizoram, Punjab) | |||||
| OO Bascome | 2008-2019 | 3 | 5 Aug 2008 | 24 Oct 2019 | 11y 80d |
| (Bermuda) | |||||
| GH O'Brien | 2006-2019 | 12 | 5 Aug 2008 | 18 Aug 2019 | 11y 13d |
| (Bermuda) | |||||
| WMMS Dias | 2004-2019 | 20 | 3 Mar 2007 | 24 Feb 2018 | 10y 358d |
| (Negambo Cricket Club, Negombo Cricket Club, Tamil Union Cricket and Athletic Club) | |||||
| GYSR Perera | 2004-2018 | 13 | 4 Mar 2007 | 24 Feb 2018 | 10y 357d |
| (Badureliya Sports Club, Panadura Sports Club, Saracens Sports Club) | |||||
| KAS Jayasinghe | 2005-2019 | 7 | 1 May 2008 | 15 Feb 2019 | 10y 290d |
| (Colombo Cricket Club, Kandy Customs Cricket Club, Wayamba) | |||||
| JM Anderson | 2004-2026 | 59 | 23 Aug 2014 | 1 Jun 2025 | 10y 282d |
| (England, Lancashire, Manchester Originals (Men)) | |||||
| S Navaratne | 2012-2023 | 9 | 30 Mar 2012 | 9 Oct 2022 | 10y 193d |
| (Japan, Sri Lanka Air Force Sports Club) | |||||
| GY Tomar | 2013-2025 | 11 | 27 Mar 2015 | 28 Sep 2025 | 10y 185d |
| (Uganda, Uttar Pradesh) | |||||
| Mohammad Naeem | 2006-2026 | 7 | 4 Sep 2015 | 23 Feb 2026 | 10y 172d |
| (Abbottabad Rhinos, FATA Cheetas, FATA Region, Federally Administered Tribal Areas) | |||||
| Taimur Ali | 2009-2026 | 15 | 4 Sep 2015 | 15 Feb 2026 | 10y 164d |
| (Dera Murad Jamali Ibexes, Dera Murad Jamali Region, Quetta Bears) | |||||
| Khalid Kail | 2013-2024 | 23 | 29 Nov 2013 | 6 Mar 2024 | 10y 98d |
| (Oman, State Bank of Pakistan) | |||||
| RJ Campbell | 2006-2016 | 5 | 10 Jan 2006 | 8 Mar 2016 | 10y 58d |
| (Hong Kong, Western Australia) | |||||
| PNP Fernando | 2012-2023 | 12 | 30 Mar 2012 | 23 May 2022 | 10y 54d |
| (Burgher Recreation Club, Nugegoda Sports Welfare Club, Ragama Cricket Club) | |||||
| JA Warrican | 2015-2025 | 11 | 18 Jul 2015 | 16 Aug 2025 | 10y 29d |
| (Barbados Royals, St Kitts and Nevis Patriots) | |||||
| KN Saikia | 2010-2021 | 10 | 24 Oct 2011 | 9 Nov 2021 | 10y 16d |
| (Assam) | |||||
| SD Robson | 2011-2021 | 7 | 10 Jul 2011 | 9 Jul 2021 | 9y 364d |
| (Middlesex) | |||||
| Abubakar Khan | 2013-2023 | 5 | 1 Dec 2013 | 24 Nov 2023 | 9y 358d |
| (Faisalabad Region, Sui Northern Gas Pipelines Limited) | |||||
| K Ajay Singh | 2016-2025 | 4 | 3 Jan 2016 | 8 Dec 2025 | 9y 339d |
| (Rajasthan) | |||||
| NM Kavikara | 2008-2021 | 17 | 17 Apr 2008 | 24 Feb 2018 | 9y 313d |
| (Kurunegala Youth Cricket Club, Lankan Cricket Club, Nugegoda Sports Welfare Club, Schools Invitation XI) | |||||
| Salman Nazar | 2012-2022 | 11 | 17 Jan 2012 | 10 Nov 2021 | 9y 297d |
| (Canada) | |||||
| DS Wesonga | 2011-2021 | 9 | 21 Nov 2011 | 11 Sep 2021 | 9y 294d |
| (Kenya) | |||||
| Zahoor Ahmed | 2006-2025 | 4 | 2 Sep 2015 | 14 Mar 2025 | 9y 193d |
| (Dera Murad Jamali Region, Quetta Bears) | |||||
| Zahoor Ahmed | 2006-2025 | 4 | 28 Feb 2006 | 2 Sep 2015 | 9y 186d |
| (Dera Murad Jamali Region, Quetta Bears) | |||||
| Azeem Ghumman | 2009-2025 | 36 | 13 Sep 2015 | 16 Mar 2025 | 9y 184d |
| (Hyderabad Hawks, Hyderabad Region, Sui Northern Gas Pipelines Limited) | |||||
| GM Strydom | 2008-2019 | 17 | 20 Feb 2010 | 18 Aug 2019 | 9y 179d |
| (Cayman Islands, Matabeleland Tuskers, Westerns) | |||||
| STR Jayawardene | 2005-2015 | 4 | 23 Oct 2005 | 7 Apr 2015 | 9y 166d |
| (Panadura Sports Club, Sri Lanka Air Force Sports Club) | |||||
| Luqman Butt | 2013-2025 | 46 | 27 Nov 2013 | 4 May 2023 | 9y 158d |
| (Cambodia, Zarai Taraqiati Bank Limited) | |||||
| Muntazir Mehdi | 2005-2014 | 2 | 26 Apr 2005 | 26 Sep 2014 | 9y 153d |
| (Lahore Lions) | |||||
| Nadeem Javed | 2005-2014 | 3 | 28 Apr 2005 | 22 Sep 2014 | 9y 147d |
| (Dera Murad Jamali Ibexes, Sialkot Stallions) | |||||
| Ashfaq Ahmed | 2005-2019 | 30 | 28 May 2009 | 22 Oct 2018 | 9y 147d |
| (Lahore Eagles, United Arab Emirates) | |||||
| MB Kruger | 2014-2026 | 31 | 2 Nov 2014 | 27 Feb 2024 | 9y 117d |
| (Namibia) | |||||
| C Musoko | 2012-2022 | 9 | 13 Dec 2012 | 25 Mar 2022 | 9y 102d |
| (Southern Rocks) | |||||
| DA Marage | 2004-2013 | 6 | 17 Aug 2004 | 15 Nov 2013 | 9y 90d |
| (Italy, Panadura Sports Club) | |||||
| SD Chimhamhiwa | 2013-2022 | 4 | 10 Jan 2013 | 24 Mar 2022 | 9y 73d |
| (Matabeleland Tuskers) | |||||
| Mohammad Ali | 2005-2015 | 8 | 2 Mar 2006 | 12 May 2015 | 9y 71d |
| (Multan Tigers) | |||||
| A Khan | 2004-2022 | 46 | 25 Aug 2012 | 15 Oct 2021 | 9y 51d |
| (Denmark, England, Kent, Sussex) | |||||
| A Parashar | 2010-2019 | 5 | 25 Oct 2010 | 8 Nov 2019 | 9y 14d |
| (Chandigarh, Punjab) | |||||
| WGHN Premaratne | 2012-2022 | 12 | 30 Mar 2012 | 9 Mar 2021 | 8y 344d |
| (Ace Capital Cricket Club, Kurunegala Youth Cricket Club, Ragama Cricket Club) | |||||
| BMTT Mendis | 2005-2021 | 11 | 30 Mar 2012 | 7 Mar 2021 | 8y 342d |
| (Colombo Cricket Club, Panadura Sports Club, Sri Lanka Ports Authority Cricket Club) | |||||
| MET Salisbury | 2014-2025 | 19 | 22 Jul 2014 | 9 Jun 2023 | 8y 322d |
| (Essex, Leicestershire) | |||||
| S Pahal | 2017-2025 | 7 | 2 Feb 2017 | 21 Dec 2025 | 8y 322d |
| (Desert Vipers, Haryana) | |||||
| Mohammad Shahzada | 2010-2021 | 5 | 17 Apr 2010 | 25 Feb 2019 | 8y 314d |
| (Brothers Union, Dhaka Division) | |||||
| TCB Fernando | 2004-2016 | 5 | 1 Mar 2007 | 5 Jan 2016 | 8y 310d |
| (Colombo Cricket Club, Galle Cricket Club, Sebastianites Cricket and Athletic Club) | |||||
| AK Debnath | 2017-2025 | 2 | 3 Feb 2017 | 6 Dec 2025 | 8y 306d |
| (Tripura) | |||||
| D Hettiarachchi | 2004-2016 | 19 | 3 Mar 2007 | 22 Dec 2015 | 8y 294d |
| (Chilaw Marians Cricket Club, Sinhalese Sports Club) | |||||
| AA Sanklecha | 2007-2017 | 9 | 3 Apr 2007 | 3 Jan 2016 | 8y 275d |
| (Maharashtra) | |||||
| PY Deshetty | 2007-2016 | 6 | 6 Apr 2007 | 2 Jan 2016 | 8y 271d |
| (Maharashtra, Railways) | |||||
| ZA Kathrada | 2014-2025 | 24 | 17 Jan 2016 | 9 Oct 2024 | 8y 266d |
| (Griqualand West, Mpumalanga, Northern Cape) | |||||
| Vikas Mishra | 2011-2019 | 2 | 13 Mar 2011 | 27 Nov 2019 | 8y 259d |
| (Delhi) | |||||
| VK Galetiya | 2015-2023 | 2 | 5 Apr 2015 | 27 Oct 2023 | 8y 205d |
| (Himachal Pradesh) | |||||
| SS Lenka | 2014-2022 | 5 | 2 Apr 2014 | 14 Oct 2022 | 8y 195d |
| (Odisha) | |||||
| SG Singh | 2015-2025 | 23 | 5 Apr 2015 | 17 Oct 2023 | 8y 195d |
| (Mumbai, Puducherry) | |||||
| Mohammad Usman | 2016-2025 | 6 | 7 Sep 2016 | 17 Mar 2025 | 8y 191d |
| (Federally Administered Tribal Areas) | |||||
| AA Sarwate | 2014-2025 | 21 | 5 Apr 2014 | 11 Oct 2022 | 8y 189d |
| (Chhattisgarh, Vidarbha) | |||||
| SCG MacGill | 2003-2012 | 13 | 24 Jun 2003 | 16 Dec 2011 | 8y 175d |
| (Nottinghamshire, Sydney Sixers) | |||||
| SP Gomes | 2012-2025 | 16 | 11 Jan 2014 | 29 Jun 2022 | 8y 169d |
| (Portugal, Western Province) | |||||
| Shakeel Ahmed | 2014-2026 | 62 | 13 May 2015 | 16 Sep 2023 | 8y 126d |
| (Abbottabad Falcons, Oman) | |||||
| ME Sanuth | 2011-2020 | 3 | 21 Oct 2011 | 23 Feb 2020 | 8y 125d |
| (Kerala, Oman) | |||||
| N Sigwili | 2015-2024 | 11 | 15 Nov 2015 | 6 Mar 2024 | 8y 112d |
| (Eastern Province, Mpumalanga) | |||||
| Shaiman Anwar | 2005-2019 | 48 | 26 Apr 2005 | 10 Aug 2013 | 8y 106d |
| (Sialkot Stallions, United Arab Emirates) | |||||
| Mohammad Yasin | 2013-2024 | 20 | 8 Aug 2014 | 5 Nov 2022 | 8y 89d |
| (Khan Research Laboratories, Khan Research Labs, Khyber Pakhtunkhwa, Spain) | |||||
| S Simetu | 2011-2024 | 56 | 13 Dec 2015 | 8 Mar 2024 | 8y 86d |
| (Cape Cobras, Impi, South Western Districts, Warriors, Western Province) | |||||
| Usman Maroof | 2015-2025 | 9 | 3 Sep 2015 | 24 Nov 2023 | 8y 82d |
| (Azad Jammu and Kashmir Region) | |||||
| Mohammad Waheed | 2011-2023 | 7 | 4 Sep 2015 | 25 Nov 2023 | 8y 82d |
| (Lahore Lions, Lahore Region Blues, State Bank of Pakistan) | |||||
| Ali Asghar | 2015-2026 | 9 | 4 Sep 2015 | 24 Nov 2023 | 8y 81d |
| (Larkana Region) | |||||
| Nasir Khan | 2015-2026 | 15 | 4 Sep 2015 | 24 Nov 2023 | 8y 81d |
| (Dera Murad Jamali Region) | |||||
| Gohar Faiz | 2006-2023 | 24 | 5 Sep 2015 | 25 Nov 2023 | 8y 81d |
| (Baluchistan, Quetta Bears, Quetta Region) | |||||
| Jalat Khan | 2005-2026 | 46 | 5 Sep 2015 | 25 Nov 2023 | 8y 81d |
| (Quetta Bears, Quetta Region, State Bank of Pakistan) | |||||
| Kashif Daud | 2009-2022 | 23 | 20 Jul 2013 | 5 Oct 2021 | 8y 77d |
| (Sialkot Stallions, United Arab Emirates, Zarai Taraqiati Bank Limited) | |||||
| Haris Khan | 2015-2026 | 5 | 13 Sep 2015 | 27 Nov 2023 | 8y 75d |
| (Hyderabad Region) | |||||
| Ali Shan | 2014-2025 | 16 | 13 Sep 2015 | 24 Nov 2023 | 8y 72d |
| (Faisalabad Region, Faisalabad Wolves) | |||||
| Sadaqat Ali | 2015-2023 | 6 | 13 Sep 2015 | 24 Nov 2023 | 8y 72d |
| (Faisalabad Region, Faisalabad Wolves) | |||||
| Anas Khan | 2014-2026 | 29 | 11 Jul 2015 | 19 Sep 2023 | 8y 70d |
| (Hong Kong) | |||||
| XM Marshall | 2006-2021 | 35 | 23 Jan 2011 | 15 Mar 2019 | 8y 51d |
| (Jamaica, United States of America, West Indies) | |||||
| Sayem Alam | 2013-2021 | 10 | 23 Apr 2013 | 31 May 2021 | 8y 38d |
| (Partex Sporting Club, Sylhet Division) | |||||
| Tasamul Haque | 2013-2021 | 11 | 27 Apr 2013 | 31 May 2021 | 8y 34d |
| (Dhaka Metropolis, Partex Sporting Club) | |||||
| CJM Sabburg | 2013-2022 | 12 | 11 Jan 2014 | 9 Jan 2022 | 7y 363d |
| (Brisbane Heat, Perth Scorchers) | |||||
| Faraz Ali | 2013-2022 | 12 | 17 Sep 2014 | 10 Sep 2022 | 7y 358d |
| (Karachi Zebras, Pakistan International Airlines, Port Qasim Authority, Sind, Sindh) | |||||
| DYA Davis | 2013-2024 | 18 | 17 Jul 2016 | 5 Jul 2024 | 7y 354d |
| (Combined Campuses and Colleges, Los Angeles Knight Riders, St Lucia Zouks, Trinidad & Tobago Red Steel) | |||||
| Pratik Desai | 2007-2021 | 11 | 7 Apr 2007 | 24 Mar 2015 | 7y 351d |
| (Maharashtra, Mizoram, Services) | |||||
| T Manders | 2013-2025 | 35 | 26 Nov 2013 | 8 Nov 2021 | 7y 347d |
| (Bermuda) | |||||
| M Davies | 2003-2013 | 20 | 15 Jul 2004 | 17 Jun 2012 | 7y 338d |
| (Durham, Kent) | |||||
| Asif Zakir | 2006-2017 | 13 | 5 Oct 2008 | 25 Aug 2016 | 7y 325d |
| (Karachi Whites, Karachi Zebras, Lahore Whites) | |||||
| MGSM Fernando | 2013-2021 | 12 | 28 Nov 2013 | 15 Oct 2021 | 7y 321d |
| (Italy) | |||||
| AG Cremer | 2008-2026 | 92 | 6 Feb 2018 | 18 Nov 2025 | 7y 285d |
| (Comilla Victorians, Mid West Rhinos, Northerns (Zimbabwe), Zimbabwe, Zimbabwe XI) | |||||
| KU Bakhale | 2016-2025 | 11 | 10 Jan 2016 | 21 Oct 2023 | 7y 284d |
| (Goa) | |||||
| SR Kumar | 2012-2020 | 7 | 29 Mar 2012 | 4 Jan 2020 | 7y 281d |
| (Police Sports Club, Tamil Union Cricket and Athletic Club) | |||||
| RALD Silva | 2012-2022 | 17 | 30 Mar 2012 | 4 Jan 2020 | 7y 280d |
| (Police Sports Club) | |||||
| Akash Sudan | 2016-2023 | 9 | 16 Jan 2016 | 16 Oct 2023 | 7y 273d |
| (Chandigarh, Delhi) | |||||
| Mohammad Naeem | 2006-2026 | 7 | 24 Dec 2006 | 17 Sep 2014 | 7y 267d |
| (Abbottabad Rhinos, FATA Cheetas, FATA Region, Federally Administered Tribal Areas) | |||||
| FA Klokker | 2012-2022 | 28 | 26 Nov 2013 | 14 Aug 2021 | 7y 261d |
| (Denmark) | |||||
| S Tyagi | 2009-2020 | 26 | 17 Mar 2013 | 28 Nov 2020 | 7y 256d |
| (Chennai Super Kings, Dambulla Viiking, India, Uttar Pradesh) | |||||
| S Sreesanth | 2006-2021 | 65 | 9 May 2013 | 11 Jan 2021 | 7y 247d |
| (India, Kerala, Kings XI Punjab, Kochi Tuskers Kerala, Rajasthan Royals) | |||||
| MM Rasmijinan | 2004-2012 | 2 | 17 Aug 2004 | 29 Mar 2012 | 7y 225d |
| (Bloomfield Cricket and Athletic Club, Police Sports Club) | |||||
| Shahid Muzaffar | 2005-2012 | 4 | 30 Apr 2005 | 6 Dec 2012 | 7y 220d |
| (Faisalabad Wolves, Sialkot Stallions) | |||||
| Ikramullah Khan | 2013-2026 | 44 | 15 May 2015 | 15 Dec 2022 | 7y 214d |
| (Abbottabad Falcons, Qatar) | |||||
| RB Bishnoi | 2014-2024 | 20 | 12 Apr 2014 | 4 Nov 2021 | 7y 206d |
| (Arunachal Pradesh, Meghalaya, Rajasthan) | |||||
| DGR Dhammika | 2004-2016 | 15 | 3 Sep 2004 | 26 Mar 2012 | 7y 205d |
| (Chilaw Marians Cricket Club, Colombo Cricket Club, Moors Sports Club, Saracens Sports Club) | |||||
| J Coetzee | 2008-2026 | 77 | 10 Jan 2016 | 27 Jul 2023 | 7y 198d |
| (Eagles, Griqualand West, Knights, Northern Cape, Thailand) | |||||
| A Mehmood | 2015-2024 | 8 | 12 Mar 2016 | 22 Sep 2023 | 7y 194d |
| (Hong Kong) | |||||
| SA Engelbrecht | 2009-2024 | 57 | 4 Sep 2016 | 28 Feb 2024 | 7y 177d |
| (Cape Cobras, Netherlands, South Western Districts, Western Province) | |||||
| S Maseko | 2016-2024 | 3 | 25 Sep 2016 | 14 Mar 2024 | 7y 171d |
| (Boland, Mpumalanga) | |||||
| JE Pitcher | 2012-2023 | 14 | 19 Mar 2012 | 18 Aug 2019 | 7y 152d |
| (Bermuda) | |||||
| RJ Trott | 2008-2021 | 32 | 23 Mar 2012 | 18 Aug 2019 | 7y 148d |
| (Bermuda) | |||||
| GDR Eranga | 2012-2019 | 10 | 27 Mar 2012 | 18 Aug 2019 | 7y 144d |
| (Canada, Sri Lanka Ports Authority Cricket Club) | |||||
| Alamgir Khan | 2006-2013 | 7 | 2 Mar 2006 | 20 Jul 2013 | 7y 140d |
| (Rawalpindi Rams, Zarai Taraqiati Bank Limited) | |||||
| MKDI Amerasinghe | 2005-2020 | 12 | 25 Aug 2012 | 6 Jan 2020 | 7y 134d |
| (Basnahira, Basnahira Cricket Dundee, Colts Cricket Club, Unichela Sports Club) | |||||
| J Sebanja | 2010-2023 | 25 | 26 Nov 2013 | 5 Apr 2021 | 7y 130d |
| (Uganda) | |||||
| P Bhima Rao | 2011-2019 | 3 | 24 Oct 2011 | 2 Mar 2019 | 7y 129d |
| (Chhattisgarh, Jharkhand) | |||||
| AP Chopra | 2011-2019 | 9 | 22 Oct 2011 | 21 Feb 2019 | 7y 122d |
| (Railways, Uttar Pradesh) | |||||
| MK Patel | 2012-2024 | 6 | 4 Feb 2017 | 4 Jun 2024 | 7y 121d |
| (Baroda, Leinster Lightning) | |||||
| KL Tucker | 2006-2013 | 6 | 21 Jul 2006 | 15 Nov 2013 | 7y 117d |
| (Bermuda) | |||||
| S Sohal | 2007-2019 | 37 | 16 May 2011 | 4 Sep 2018 | 7y 111d |
| (Barbados Tridents, Deccan Chargers, Kings XI Punjab, Punjab, United States of America) | |||||
| M Qadir | 2009-2017 | 6 | 25 Oct 2009 | 2 Feb 2017 | 7y 100d |
| (Services) | |||||
| MNR Cooray | 2005-2020 | 18 | 2 Apr 2012 | 25 Jun 2019 | 7y 84d |
| (Bloomfield Cricket and Athletic Club, Maldives, Panadura Sports Club, Sebastianites Cricket and Athletic Club) | |||||
| Nasir Ahmed | 2011-2018 | 3 | 1 Oct 2011 | 20 Dec 2018 | 7y 80d |
| (Federally Administered Tribal Areas, Peshawar Panthers) | |||||
| Akash Verma | 2010-2018 | 7 | 23 Oct 2010 | 10 Jan 2018 | 7y 79d |
| (Jharkhand, Railways) | |||||
| Fazal Subhan | 2015-2023 | 9 | 11 Sep 2016 | 24 Nov 2023 | 7y 74d |
| (Karachi Blues, Karachi Dolphins, Karachi Region Blues) | |||||
| Saifullah Bangash | 2015-2026 | 30 | 16 Sep 2016 | 24 Nov 2023 | 7y 69d |
| (Karachi Blues, Karachi Kings, Karachi Region Blues, Karachi Region Whites, Pakistan A) | |||||
| GS Priyankara | 2015-2022 | 3 | 2 Apr 2015 | 30 May 2022 | 7y 58d |
| (Sri Lanka Air Force Sports Club) | |||||
| Shoaib Laghari | 2005-2015 | 20 | 21 Dec 2006 | 7 Feb 2014 | 7y 48d |
| (Hyderabad Hawks, Hyderabad Region) | |||||
| GE Kidd | 2010-2018 | 13 | 17 Apr 2010 | 26 May 2017 | 7y 39d |
| (Ireland, Northern Knights) | |||||
| Ehsan Nawaz | 2014-2024 | 8 | 18 Jan 2017 | 27 Feb 2024 | 7y 40d |
| (Hong Kong) | |||||
| TR Mupariwa | 2016-2026 | 17 | 13 Feb 2016 | 22 Feb 2023 | 7y 9d |
| (Matabeleland Tuskers) | |||||
| N Master | 2019-2026 | 8 | 22 May 2019 | 23 May 2026 | 7y 1d |
| (Botswana) | |||||
| J Kila | 2012-2025 | 24 | 23 Mar 2012 | 22 Mar 2019 | 6y 364d |
| (Papua New Guinea) | |||||
| GR Hay | 2007-2023 | 27 | 30 Nov 2014 | 28 Nov 2021 | 6y 363d |
| (Central Districts) | |||||
| Mohammad Sarwar | 2015-2026 | 40 | 4 Sep 2015 | 31 Aug 2022 | 6y 361d |
| (Bahawalpur Region, FATA Region, Federally Administered Tribal Areas, Khyber Pakhtunkhwa, Markhors (Pakistan)) | |||||
| KRP Silva | 2004-2019 | 10 | 30 Mar 2012 | 15 Mar 2019 | 6y 350d |
| (Badureliya Sports Club, Moors Sports Club, United States of America) | |||||
| LWP Wells | 2011-2025 | 93 | 15 Jul 2014 | 20 Jun 2021 | 6y 340d |
| (Lahore Qalandars, Lancashire, Sharjah Warriors, Sharjah Warriorz, Sussex, Welsh Fire (Men)) | |||||
| J Cutinho | 2019-2026 | 7 | 27 Apr 2019 | 2 Apr 2026 | 6y 340d |
| (Costa Rica) | |||||
| Najaf Shah | 2006-2015 | 18 | 23 Dec 2006 | 27 Nov 2013 | 6y 339d |
| (Dera Murad Jamali Ibexes, Pakistan International Airlines, Rawalpindi Rams, Sialkot Stallions) | |||||
| DP Gohain | 2012-2019 | 2 | 23 Mar 2012 | 22 Feb 2019 | 6y 336d |
| (Assam) | |||||
| T Rapelego | 2014-2021 | 8 | 9 Nov 2014 | 4 Oct 2021 | 6y 329d |
| (Gauteng, Limpopo) | |||||
| DK Mathias | 2015-2022 | 20 | 28 Mar 2015 | 18 Feb 2022 | 6y 327d |
| (Bahrain, Karnataka) | |||||
| TGS Wijethilake | 2012-2019 | 5 | 26 Mar 2012 | 15 Feb 2019 | 6y 326d |
| (Police Sports Club) | |||||
| ADC Silva | 2009-2019 | 7 | 27 Mar 2012 | 15 Feb 2019 | 6y 325d |
| (Schools Invitation XI, Sri Lanka Navy Sports Club) | |||||
| NCM de Silva | 2012-2019 | 4 | 30 Mar 2012 | 16 Feb 2019 | 6y 323d |
| (Police Sports Club) | |||||
| NM Maligaspe | 2007-2022 | 18 | 30 Mar 2012 | 15 Feb 2019 | 6y 322d |
| (Badureliya Sports Club, Colombo Cricket Club, Kurunegala Youth Cricket Club, Nugegoda Sports Welfare Club, Police Sports Club, Sri Lanka Navy Sports Club) | |||||
| JRG Namal | 2007-2021 | 16 | 30 Mar 2012 | 15 Feb 2019 | 6y 322d |
| (Galle Cricket Club, Lankan Cricket Club, Panadura Sports Club, Sri Lanka Air Force Sports Club) | |||||
| RPUA Rajapakse | 2005-2020 | 11 | 30 Mar 2012 | 15 Feb 2019 | 6y 322d |
| (Kurunegala Youth Cricket Club) | |||||
| I Khaleel | 2007-2018 | 19 | 21 Oct 2011 | 4 Sep 2018 | 6y 318d |
| (Hyderabad (India), St Kitts and Nevis Patriots) | |||||
| DRS Perera | 2012-2021 | 22 | 2 Apr 2012 | 15 Feb 2019 | 6y 319d |
| (Kandy Customs Cricket Club, Panadura Sports Club, Sri Lanka Air Force Sports Club) | |||||
| Tejas Baroka | 2017-2024 | 6 | 16 Jan 2018 | 29 Nov 2024 | 6y 318d |
| (Delhi, Gujarat Lions, Puducherry) | |||||
| IKO Aboagye | 2019-2026 | 7 | 23 May 2019 | 24 Mar 2026 | 6y 305d |
| (Ghana) | |||||
| Yasim Murtaza | 2006-2026 | 115 | 12 Sep 2015 | 11 Jul 2022 | 6y 302d |
| (Hong Kong, Pakistan Television, Rawalpindi Rams, Rawalpindi Region) | |||||
| S Ntuntwana | 2015-2024 | 4 | 6 Dec 2015 | 2 Oct 2022 | 6y 300d |
| (Border) | |||||
| Hiten Mehra | 2017-2025 | 7 | 25 Feb 2019 | 6 Dec 2025 | 6y 284d |
| (Gujarat) | |||||
| J le Roux | 2005-2012 | 4 | 8 Apr 2005 | 15 Jan 2012 | 6y 282d |
| (Lions, North West) | |||||
| K Karan Shinde | 2016-2023 | 11 | 10 Jan 2016 | 16 Oct 2022 | 6y 279d |
| (Andhra) | |||||
| CK Paul | 2013-2025 | 18 | 9 Jan 2016 | 14 Oct 2022 | 6y 278d |
| (Tripura) | |||||
| Jiwanjot Singh | 2014-2024 | 8 | 10 Jan 2016 | 11 Oct 2022 | 6y 274d |
| (Punjab, Tripura, Uttarakhand) | |||||
| B Mugochi | 2008-2016 | 17 | 15 May 2009 | 9 Feb 2016 | 6y 270d |
| (Centrals, Mashonaland Eagles) | |||||
