Winning on the last ball of the match
Winner Margin Target Overs Opposition Ground Match Date Scorecard
Leics 1 wicket 159 20.0 v Notts Nottingham 21 Jun 2003 T20
WP Boland 3 wickets 122 20.0 v Eastern Cape Gqeberha 13 Apr 2004 T20
Yorkshire 1 wicket 108 15.0 v Derbyshire Derby 2 Jul 2004 T20
Lions 4 wickets 165 20.0 v Dolphins Durban 6 Apr 2005 T20
L Eagles 3 wickets 211 20.0 v S Stallions Lahore 26 Apr 2005 T20
Hampshire 5 wickets 155 20.0 v Kent Southampton 27 Jun 2005 T20
Somerset 5 wickets 96 12.0 v Northants Northampton 29 Jun 2005 T20
Surrey 5 wickets 114 13.0 v Sussex Hove 29 Jun 2005 T20
Wolves 3 wickets 139 20.0 v PCA XI Leicester 17 Sep 2005 T20
Auckland 5 wickets 154 20.0 v Wellington Auckland 29 Jan 2006 T20
Lancashire 5 wickets 161 20.0 v Leics Leicester 29 Jun 2006 T20
Glamorgan 1 wicket 186 20.0 v Somerset Cardiff 30 Jun 2006 T20
Durham 5 wickets 118 20.0 v Lancashire Manchester 6 Jul 2006 T20
Essex 4 wickets 174 20.0 v Sussex Hove 11 Jul 2006 T20
Auckland 4 wickets 161 20.0 v Northern Dis Hamilton 28 Jan 2007 T20
Lions 2 wickets 166 20.0 v Dolphins Durban 28 Feb 2007 T20
Cape Cobras 2 wickets 140 20.0 v Warriors Cape Town 16 Mar 2007 T20
Services 5 wickets 144 20.0 v J & K Delhi 3 Apr 2007 T20
Rajasthan 3 wickets 157 20.0 v Vidarbha Jaipur 5 Apr 2007 T20
Tamil Nadu 1 wicket 184 20.0 v Kerala Visakhapatnam 7 Apr 2007 T20
West Aust 4 wickets 155 20.0 v Queensland W.A.C.A 6 Jan 2008 T20
CSK 4 wickets 188 20.0 v Daredevils Delhi 8 May 2008 T20
RR 5 wickets 146 20.0 v MI Jaipur 26 May 2008 T20
RR 3 wickets 164 20.0 v CSK DY Patil 1 Jun 2008 T20
Hampshire 6 wickets 205 20.0 v Sussex Hove 13 Jun 2008 T20
Derbyshire 3 wickets 145 20.0 v Notts Nottingham 16 Jun 2008 T20
Kent 4 wickets 163 20.0 v Hampshire Canterbury 16 Jun 2008 T20
Yorkshire 6 wickets 155 20.0 v Leics Leicester 17 Jun 2008 T20
NSW 5 wickets 167 20.0 v Victoria Sydney 24 Jan 2009 T20
Dolphins 3 wickets 120 20.0 v Cape Cobras Durban 30 Jan 2009 T20
Canterbury 2 wickets 160 20.0 v Auckland Auckland 8 Feb 2009 T20
New Zealand 5 wickets 150 20.0 v India Wellington 27 Feb 2009 T20I # 85
Kings XI 6 wickets 154 20.0 v KKR Gqeberha 3 May 2009 T20
Easterns 2 wickets 136 20.0 v Westerns Bulawayo 14 May 2009 T20
Chargers 6 wickets 161 20.0 v KKR Johannesburg 16 May 2009 T20
KKR 7 wickets 189 20.0 v CSK Centurion 18 May 2009 T20
Durham 1 wicket 164 20.0 v Notts Nottingham 25 May 2009 T20
Leics 7 wickets 145 20.0 v Durham Chester-le-Street 29 May 2009 T20
Yorkshire 2 wickets 117 20.0 v Durham Leeds 2 Jun 2009 T20
Netherlands 4 wickets 163 20.0 v England Lord's 5 Jun 2009 T20I # 90
Somerset 1 wicket 154 20.0 v Chargers Hyderabad 10 Oct 2009 T20
Northern Dis 1 wicket 128 20.0 v Canterbury Christchurch 10 Jan 2010 T20
Tuskers 2 wickets 153 20.0 v Rhinos Harare 16 Feb 2010 T20
Eng Lions 5 wickets 158 20.0 v England Abu Dhabi 17 Feb 2010 T20
Lions 4 wickets 144 20.0 v Titans Johannesburg 24 Feb 2010 T20
Wayamba 4 wickets 161 20.0 v Basnahira N Kurunegala 28 Feb 2010 T20
Sri Lanka 5 wickets 164 20.0 v India Gros Islet 11 May 2010 T20I # 173
Warwickshire 6 wickets 149 20.0 v Derbyshire Birmingham 25 Jun 2010 T20
Mumbai 6 wickets 123 20.0 v Baroda Vadodara 20 Oct 2010 T20
Orissa 3 wickets 140 20.0 v Tripura Cuttack 20 Oct 2010 T20
Punjab 6 wickets 129 20.0 v Himachal Delhi 21 Oct 2010 T20
Railways 1 wicket 156 20.0 v Vidarbha Jaipur 21 Oct 2010 T20
Delhi 3 wickets 147 20.0 v Haryana Delhi 24 Oct 2010 T20
England 1 wicket 158 20.0 v Australia Adelaide 12 Jan 2011 T20I # 197
Trinidad & T 5 wickets 129 20.0 v Canada North Sound 15 Jan 2011 T20
Cape Cobras 5 wickets 176 20.0 v Titans Cape Town 28 Jan 2011 T20
Lions 4 wickets 156 20.0 v Cape Cobras Johannesburg 30 Jan 2011 T20
Warriors 2 wickets 164 20.0 v Titans East London 30 Jan 2011 T20
Titans 1 wicket 170 20.0 v Lions Johannesburg 4 Feb 2011 T20
Warriors 4 wickets 125 20.0 v Dolphins Durban 4 Mar 2011 T20
MI 7 wickets 119 20.0 v Warriors Wankhede 20 Apr 2011 T20
MI 5 wickets 176 20.0 v KKR Eden Gardens 22 May 2011 T20
Warwickshire 4 wickets 146 20.0 v Durham Birmingham 11 Jul 2011 T20
Canada 4 wickets 141 20.0 v Afghanistan King City (NW) 12 Aug 2011 T20
Somerset 4 wickets 126 20.0 v Auckland Hyderabad 20 Sep 2011 T20
Warriors 3 wickets 173 20.0 v RCB Bengaluru 23 Sep 2011 T20
MI 1 wicket 99 20.0 v Trinidad & T Bengaluru 26 Sep 2011 T20
Zebras 6 wickets 159 20.0 v Falcons Karachi 27 Sep 2011 T20
Gauteng 6 wickets 168 20.0 v Griq West Kimberley 2 Oct 2011 T20
RCB 2 wickets 215 20.0 v South Aust Bengaluru 5 Oct 2011 T20
Kerala 3 wickets 120 20.0 v Hyderabad Chennai 16 Oct 2011 T20
Goa 2 wickets 119 20.0 v Andhra Chennai 20 Oct 2011 T20
Delhi 4 wickets 122 20.0 v J & K Rohtak 21 Oct 2011 T20
Delhi 4 wickets 105 20.0 v Haryana Rohtak 24 Oct 2011 T20
E. Province 3 wickets 129 20.0 v KZN-Inland Pietermaritzburg 20 Nov 2011 T20
Otago 4 wickets 159 20.0 v Central D Dunedin 18 Dec 2011 T20
Auckland 4 wickets 184 20.0 v Canterbury Rangiora 3 Jan 2012 T20
Windward Is 5 wickets 119 16.0 v Guyana Bridgetown 19 Jan 2012 T20
Titans 6 wickets 168 20.0 v Dolphins Durban 24 Feb 2012 T20
Knights 5 wickets 155 17.0 v Impi Kimberley 16 Mar 2012 T20
Scotland 4 wickets 136 20.0 v Canada Dubai (DICS) 23 Mar 2012 T20I # 239
MI 5 wickets 139 20.0 v Chargers Visakhapatnam 9 Apr 2012 T20
CSK 5 wickets 206 20.0 v RCB Chennai 12 Apr 2012 T20
RCB 6 wickets 183 20.0 v Warriors Bengaluru 17 Apr 2012 T20
CSK 7 wickets 147 20.0 v RR Chennai 21 Apr 2012 T20
MI 2 wickets 174 20.0 v CSK Wankhede 6 May 2012 T20
Kings XI 4 wickets 191 20.0 v Chargers Mohali 13 May 2012 T20
CSK 5 wickets 159 20.0 v KKR Eden Gardens 14 May 2012 T20
Essex 3 wickets 145 20.0 v Surrey Chelmsford 22 Jun 2012 T20
Leics 4 wickets 172 20.0 v Derbyshire Derby 29 Jun 2012 T20
Bangladesh 2 wickets 141 20.0 v Ireland Belfast 21 Jul 2012 T20I # 251
Hampshire 4 wickets 179 20.0 v Notts Nottingham 25 Jul 2012 T20
Netherlands 1 wicket 129 20.0 v Bangladesh The Hague 26 Jul 2012 T20I # 254
Trinidad & T 5 wickets 155 20.0 v Barbados Port of Spain 7 Sep 2012 T20
Rocks 4 wickets 120 20.0 v Tuskers Masvingo 14 Oct 2012 T20
Sixers 2 wickets 164 20.0 v Titans Centurion 26 Oct 2012 T20
Falcons 5 wickets 136 20.0 v Zebras Lahore 5 Dec 2012 T20
Wolves 2 wickets 148 20.0 v K Dolphins Lahore 6 Dec 2012 T20
Heat 3 wickets 186 20.0 v Strikers Adelaide 13 Dec 2012 T20
England 6 wickets 178 20.0 v India Wankhede 22 Dec 2012 T20I # 294
New Zealand 8 wickets 169 19.0 v South Africa East London 23 Dec 2012 T20I # 295
Guyana 2 wickets 160 20.0 v Comb C&C Port of Spain 7 Jan 2013 T20
Otago 3 wickets 163 20.0 v Canterbury Dunedin 15 Jan 2013 T20
Scorchers 8 wickets 139 13.0 v Stars W.A.C.A 16 Jan 2013 T20
Guyana 4 wickets 118 20.0 v Windward Is Gros Islet 18 Jan 2013 T20
NZ XI 3 wickets 171 20.0 v England XI Whangarei 6 Feb 2013 T20
Rangpur 5 wickets 161 20.0 v Chittagong Mirpur 9 Feb 2013 T20
North West 6 wickets 155 20.0 v S West D Potchefstroom 10 Feb 2013 T20
Gauteng 4 wickets 110 20.0 v Border Johannesburg 17 Feb 2013 T20
Griq West 4 wickets 149 20.0 v Boland Kimberley 24 Feb 2013 T20
Haryana 3 wickets 168 20.0 v J & K Rohtak 22 Mar 2013 T20
UP 2 wickets 129 20.0 v Baroda Indore 29 Mar 2013 T20
Namibia 5 wickets 188 20.0 v Kenya Windhoek 24 Apr 2013 T20
Hampshire 4 wickets 119 20.0 v Sussex Southampton 12 Jul 2013 T20
Northants 7 wickets 154 20.0 v Glamorgan Northampton 14 Jul 2013 T20
Durham 3 wickets 160 20.0 v Notts Nottingham 19 Jul 2013 T20
Pakistan 2 wickets 153 20.0 v West Indies Kingstown 27 Jul 2013 T20I # 321
Amazon 5 wickets 167 20.0 v Hawksbills North Sound 17 Aug 2013 T20
Tallawahs 3 wickets 134 20.0 v Red Steel Kingston 18 Aug 2013 T20
Kenya 6 wickets 135 20.0 v Sri Lanka A Colombo (CCC) 31 Oct 2013 T20
Afghanistan 6 wickets 69 7.0 v P.N.G. Sharjah 17 Nov 2013 T20
Namibia 3 wickets 122 20.0 v Italy Tolerance Oval 19 Nov 2013 T20
Wellington 5 wickets 196 20.0 v Central D Wellington 22 Nov 2013 T20
Nepal 5 wickets 144 20.0 v Hong Kong Abu Dhabi 27 Nov 2013 T20
Scotland 5 wickets 144 20.0 v P.N.G. Tolerance Oval 29 Nov 2013 T20
UCB-BCB XI 6 wickets 140 20.0 v Abahani Ltd Sylhet 22 Dec 2013 T20
Sri Lanka 3 wickets 121 20.0 v Bangladesh Chattogram 14 Feb 2014 T20I # 358
Free State 5 wickets 134 20.0 v Gauteng Johannesburg 16 Feb 2014 T20
Lahore Lions 3 wickets 131 20.0 v Wolves Rawalpindi 16 Feb 2014 T20
Ireland 3 wickets 164 20.0 v Zimbabwe Sylhet 17 Mar 2014 T20I # 368
Zimbabwe 5 wickets 141 20.0 v Netherlands Sylhet 19 Mar 2014 T20I # 372
Free State 3 wickets 139 20.0 v Easterns Bloemfontein 30 Mar 2014 T20
Goa 2 wickets 150 20.0 v Hyderabad Visakhapatnam 5 Apr 2014 T20
Sussex 2 wickets 172 20.0 v Surrey Hove 16 May 2014 T20
Glamorgan 5 wickets 179 20.0 v Sussex Cardiff 30 May 2014 T20
Gloucs 3 wickets 151 20.0 v Kent Bristol 27 Jun 2014 T20
Surrey 2 wickets 138 20.0 v Middlesex Lord's 24 Jul 2014 T20
Red Steel 4 wickets 180 20.0 v Amazon Port of Spain 24 Jul 2014 T20
Tallawahs 6 wickets 138 20.0 v Amazon Kingston 2 Aug 2014 T20
Scorchers 6 wickets 165 20.0 v Dolphins Mohali 20 Sep 2014 T20
Warriors 7 wickets 143 20.0 v Dolphins Gqeberha 14 Nov 2014 T20
Stars 3 wickets 154 20.0 v Renegades Melbourne 10 Jan 2015 T20
Sixers 4 wickets 155 20.0 v Thunder Sydney 22 Jan 2015 T20
Scorchers 4 wickets 148 20.0 v Sixers Canberra 28 Jan 2015 T20
Border 1 wicket 149 20.0 v Free State Bloemfontein 21 Feb 2015 T20
Mumbai 6 wickets 176 20.0 v Baroda Pune 24 Mar 2015 T20
Andhra 4 wickets 149 20.0 v Kerala Kochi 28 Mar 2015 T20
Hyderabad 5 wickets 154 20.0 v Odisha Cuttack 4 Apr 2015 T20
RR 3 wickets 185 20.0 v Daredevils Delhi 12 Apr 2015 T20
RR 6 wickets 128 20.0 v SRH Visakhapatnam 16 Apr 2015 T20
Lancashire 5 wickets 140 15.0 v Leics Manchester 15 May 2015 T20
Warwickshire 5 wickets 147 20.0 v Northants Northampton 29 May 2015 T20
Somerset 3 wickets 177 20.0 v Essex Chelmsford 29 May 2015 T20
Lancashire 4 wickets 186 20.0 v Yorkshire Leeds 5 Jun 2015 T20
Surrey 4 wickets 155 20.0 v Gloucs The Oval 1 Jul 2015 T20
Zouks 4 wickets 91 9.0 v Red Steel Port of Spain 14 Jul 2015 T20
Notts 3 wickets 138 20.0 v Lancashire Manchester 15 Jul 2015 T20
Hong Kong 5 wickets 162 20.0 v Afghanistan Dublin (Malahide) 21 Jul 2015 T20I # 443
North West 4 wickets 168 20.0 v Boland Potchefstroom 13 Sep 2015 T20
Rangpur 2 wickets 188 20.0 v Chattogram Mirpur 22 Nov 2015 T20
Warriors 6 wickets 171 20.0 v Knights Bloemfontein 4 Dec 2015 T20
Victorians 3 wickets 157 20.0 v Bulls Mirpur 15 Dec 2015 T20
Maharashtra 4 wickets 184 20.0 v Odisha Cuttack 4 Jan 2016 T20
Vidarbha 5 wickets 140 20.0 v Hyderabad Nagpur 9 Jan 2016 T20
Tripura 1 wicket 113 20.0 v Rajasthan Kochi 9 Jan 2016 T20
Strikers 6 wickets 144 20.0 v Hurricanes Adelaide 13 Jan 2016 T20
India 7 wickets 198 20.0 v Australia Sydney 31 Jan 2016 T20I # 489
Gladiators 2 wickets 202 20.0 v Qalandars Dubai (DICS) 16 Feb 2016 T20
South Africa 3 wickets 135 20.0 v England Cape Town 19 Feb 2016 T20I # 503
Australia 5 wickets 205 20.0 v South Africa Johannesburg 6 Mar 2016 T20I # 520
Guj Lions 3 wickets 144 20.0 v MI Wankhede 16 Apr 2016 T20
Guj Lions 3 wickets 196 20.0 v Supergiants Pune 29 Apr 2016 T20
Daredevils 6 wickets 159 20.0 v SRH Raipur 20 May 2016 T20
Supergiants 4 wickets 173 20.0 v Kings XI Visakhapatnam 21 May 2016 T20
Warwickshire 4 wickets 142 20.0 v Derbyshire Derby 17 Jun 2016 T20
Scorchers 4 wickets 149 20.0 v Renegades Melbourne (Docklands) 29 Dec 2016 T20
Thunder 6 wickets 167 20.0 v Stars Sydney 4 Jan 2017 T20
Hurricanes 2 wickets 223 20.0 v Renegades Melbourne (Docklands) 12 Jan 2017 T20
U.A.E. 6 wickets 153 20.0 v Namibia Abu Dhabi 15 Jan 2017 T20
Himachal 5 wickets 134 20.0 v Haryana Dharamsala 30 Jan 2017 T20
Vidarbha 5 wickets 155 20.0 v Rajasthan Jaipur 4 Feb 2017 T20
Sri Lanka 5 wickets 169 20.0 v Australia Melbourne 17 Feb 2017 T20I # 596
Central Zone 2 wickets 182 20.0 v South Zone Wankhede 18 Feb 2017 T20
United 5 wickets 137 20.0 v Zalmi Sharjah 18 Feb 2017 T20
Sri Lanka 2 wickets 174 20.0 v Australia Geelong 19 Feb 2017 T20I # 597
Kings 5 wickets 156 20.0 v Qalandars Dubai (DICS) 25 Feb 2017 T20
Supergiant 6 wickets 177 20.0 v SRH Pune 22 Apr 2017 T20
Warwickshire 6 wickets 159 20.0 v Notts Birmingham 8 Jul 2017 T20
Leics 3 wickets 174 20.0 v Lancashire Liverpool 9 Jul 2017 T20
Northants 5 wickets 157 20.0 v Warwickshire Birmingham 14 Jul 2017 T20
Glamorgan 5 wickets 220 20.0 v Essex Chelmsford 16 Jul 2017 T20
MAK 2 wickets 147 20.0 v Kabul Eagles Kabul 16 Sep 2017 T20
Islamabad 2 wickets 171 20.0 v Faisalabad Rawalpindi 18 Nov 2017 T20
Lions 6 wickets 169 20.0 v Dolphins Potchefstroom 19 Nov 2017 T20
Faisalabad 5 wickets 140 20.0 v Peshawar Rawalpindi 23 Nov 2017 T20
Rangpur 3 wickets 177 20.0 v Chattogram Chattogram 25 Nov 2017 T20
Thunder 5 wickets 150 20.0 v Sixers Sydney 19 Dec 2017 T20
Auckland 2 wickets 207 20.0 v Wellington Auckland 24 Dec 2017 T20
Andhra 6 wickets 121 13.0 v Kerala Visakhapatnam 11 Jan 2018 T20
Sixers 8 wickets 157 20.0 v Thunder Sydney 13 Jan 2018 T20
Tamil Union 2 wickets 130 20.0 v Air Force SC Welisara 25 Feb 2018 T20
India 4 wickets 167 20.0 v Bangladesh Colombo (RPS) 18 Mar 2018 T20I # 662
SRH 1 wicket 148 20.0 v MI Hyderabad 12 Apr 2018 T20
Daredevils 7 wickets 195 20.0 v MI Wankhede 14 Apr 2018 T20
Glamorgan 2 wickets 168 20.0 v Essex Chelmsford 13 Jul 2018 T20
Trinbago 4 wickets 183 20.0 v Tallawahs Lauderhill 19 Aug 2018 T20
Knights 4 wickets 168 20.0 v Panthers Sharjah 17 Oct 2018 T20
India 6 wickets 182 20.0 v West Indies Chennai 11 Nov 2018 T20I # 710
Peshawar 3 wickets 136 20.0 v Islamabad Multan 17 Dec 2018 T20
Islamabad 2 wickets 157 20.0 v Karachi W Multan 21 Dec 2018 T20
Negombo 3 wickets 171 20.0 v Chilaw MCC Colombo (Moors) 15 Feb 2019 T20
Ragama CC 2 wickets 164 20.0 v SLPACC Colombo (Bloomfield) 16 Feb 2019 T20
Ireland 1 wicket 183 20.0 v Netherlands Al Amerat 17 Feb 2019 T20I # 743
Saracens 5 wickets 156 20.0 v Bloomfield Colombo (PSS) 21 Feb 2019 T20
Vidarbha 3 wickets 168 20.0 v Himachal Surat 21 Feb 2019 T20
Qalandars 6 wickets 201 20.0 v Sultans Sharjah 22 Feb 2019 T20
Gladiators 3 wickets 144 20.0 v Qalandars Sharjah 23 Feb 2019 T20
Assam 5 wickets 195 20.0 v Chhattisgarh Cuttack 24 Feb 2019 T20
Australia 3 wickets 127 20.0 v India Visakhapatnam 24 Feb 2019 T20I # 748
Chhattisgarh 5 wickets 211 20.0 v Haryana Cuttack 25 Feb 2019 T20
Moors 1 wicket 174 20.0 v Nondescripts Colombo (PSS) 27 Feb 2019 T20
Zalmi 4 wickets 177 20.0 v United Dubai (DICS) 1 Mar 2019 T20
MI 3 wickets 198 20.0 v Kings XI Wankhede 10 Apr 2019 T20
CSK 4 wickets 152 20.0 v RR Jaipur 11 Apr 2019 T20
Leinster 3 wickets 182 20.0 v Munster Reds Dublin 22 Jun 2019 T20
Maldives 2 wickets 131 20.0 v Thailand Kuala Lumpur 26 Jun 2019 T20I # 812
Qatar 3 wickets 204 20.0 v Kuwait Doha 6 Jul 2019 T20I # 818
Gloucs 3 wickets 164 20.0 v Sussex Hove 30 Aug 2019 T20
Essex 4 wickets 146 20.0 v Worcs Birmingham 21 Sep 2019 T20
Balochistan 3 wickets 174 20.0 v Southern PNJ Faisalabad 23 Oct 2019 T20
Malawi 3 wickets 170 20.0 v Mozambique Lilongwe 6 Nov 2019 T20I # 1003
Railways 4 wickets 184 20.0 v Hyderabad Chandigarh 9 Nov 2019 T20
Mumbai 3 wickets 154 20.0 v Bengal Wankhede 14 Nov 2019 T20
Otago 6 wickets 180 20.0 v Northern Dis Alexandra 29 Dec 2019 T20
Warriors 2 wickets 160 20.0 v Chattogram Mirpur 31 Dec 2019 T20
Colombo CC 4 wickets 163 20.0 v Chilaw MCC Colombo (SSC) 21 Jan 2020 T20
BDD 4 wickets 189 20.0 v MAK Kabul 11 Sep 2020 T20
Surrey 4 wickets 196 20.0 v Essex Chelmsford 11 Sep 2020 T20
Leics 3 wickets 189 20.0 v Yorkshire Leicester 11 Sep 2020 T20
Kabul Eagles 2 wickets 147 20.0 v BEAD Kabul 12 Sep 2020 T20
Gloucs 2 wickets 162 20.0 v Somerset Bristol 20 Sep 2020 T20
Yorkshire 6 wickets 168 20.0 v Derbyshire Leeds 20 Sep 2020 T20
Sindh 2 wickets 139 20.0 v Khyber Rawalpindi 13 Oct 2020 T20
Kings XI 8 wickets 172 20.0 v RCB Sharjah 15 Oct 2020 T20
CSK 6 wickets 173 20.0 v KKR Dubai (DICS) 29 Oct 2020 T20
Chattogram 3 wickets 158 20.0 v Khulna Mirpur 8 Dec 2020 T20
Viiking 4 wickets 169 20.0 v Galle Hambantota 9 Dec 2020 T20
Sixers 3 wickets 149 20.0 v Heat Carrara 10 Jan 2021 T20
Maharashtra 8 wickets 193 20.0 v Chhattisgarh Vadodara 12 Jan 2021 T20
Baroda 8 wickets 149 20.0 v Haryana Ahmedabad 27 Jan 2021 T20
Northern Dis 3 wickets 163 20.0 v Auckland Hamilton 29 Jan 2021 T20
Knights 3 wickets 168 20.0 v Cape Cobras Durban 22 Feb 2021 T20
Police SC 3 wickets 123 20.0 v Sinhalese Colombo (Colts) 6 Mar 2021 T20
Ragama CC 2 wickets 119 20.0 v Tamil Union Colombo (NCC) 7 Mar 2021 T20
RCB 2 wickets 160 20.0 v MI Chennai 9 Apr 2021 T20
MI 4 wickets 219 20.0 v CSK Delhi 1 May 2021 T20
Qalandars 5 wickets 144 20.0 v United Abu Dhabi 9 Jun 2021 T20
Sheikh Jamal 3 wickets 167 20.0 v Prime DSC Savar (4) 11 Jun 2021 T20
Essex 2 wickets 184 20.0 v Middlesex Lord's 24 Jun 2021 T20
Derbyshire 6 wickets 177 20.0 v Durham Chester-le-Street 9 Jul 2021 T20
Sweden 3 wickets 136 20.0 v Denmark Brondby 14 Aug 2021 T20I # 1224
Patriots 2 wickets 161 20.0 v Royals Basseterre 2 Sep 2021 T20
Patriots 3 wickets 160 20.0 v Kings Basseterre 15 Sep 2021 T20
CSK 2 wickets 172 20.0 v KKR Abu Dhabi 26 Sep 2021 T20
RCB 7 wickets 165 20.0 v DC Dubai (DICS) 8 Oct 2021 T20
Ghana 5 wickets 154 20.0 v Rwanda Rwanda 16 Oct 2021 T20I # 1298
Sierra Leone 6 wickets 100 20.0 v Nigeria Lagos 19 Oct 2021 T20I # 1317
Bulgaria 6 wickets 178 20.0 v Gibraltar Marsa 24 Oct 2021 T20I # 1356
Services 2 wickets 125 20.0 v Baroda Guwahati 4 Nov 2021 T20
Hyderabad 3 wickets 171 20.0 v Delhi Sultanpur 8 Nov 2021 T20
Tamil Nadu 4 wickets 152 20.0 v Karnataka Delhi 22 Nov 2021 T20
Pakistan 5 wickets 125 20.0 v Bangladesh Mirpur 22 Nov 2021 T20I # 1447
Northern Dis 1 wicket 108 20.0 v Canterbury Mount Maunganui 23 Dec 2021 T20
Sixers 2 wickets 106 20.0 v Heat Sydney 29 Dec 2021 T20
Sixers 4 wickets 168 20.0 v Strikers Sydney 26 Jan 2022 T20
GT 6 wickets 190 20.0 v Punjab Kings Brabourne 8 Apr 2022 T20
CSK 3 wickets 156 20.0 v MI DY Patil 21 Apr 2022 T20
GT 5 wickets 196 20.0 v SRH Wankhede 27 Apr 2022 T20
Namibia 6 wickets 158 20.0 v Zimbabwe Bulawayo 22 May 2022 T20I # 1546
Surrey 3 wickets 145 20.0 v Somerset The Oval 21 Jun 2022 T20
Belgium 5 wickets 146 20.0 v Spain Waterloo 4 Jul 2022 T20I # 1610
Hong Kong 2 wickets 186 20.0 v P.N.G. Bulawayo 14 Jul 2022 T20I # 1649
Switzerland 1 wicket 158 20.0 v France Vantaa 25 Jul 2022 T20I # 1686
Phoenix 1 wicket 140 20.0x5 v Spirit Lord's 30 Aug 2022 T20
Cook Islands 4 wickets 158 20.0 v Samoa Port vila 13 Sep 2022 T20I # 1770
Mpumalanga 2 wickets 174 20.0 v Easterns Pietermaritzburg 1 Oct 2022 T20
Gujarat 2 wickets 154 20.0 v Baroda Indore 14 Oct 2022 T20
Hyderabad 5 wickets 159 20.0 v Tripura Jaipur 16 Oct 2022 T20
Odisha 1 wicket 180 20.0 v Chandigarh Lucknow 16 Oct 2022 T20
Uttarakhand 4 wickets 144 20.0 v Rajasthan Rajkot 16 Oct 2022 T20
Haryana 3 wickets 137 20.0 v Maharashtra New Chandigarh 20 Oct 2022 T20
India 4 wickets 160 20.0 v Pakistan Melbourne 23 Oct 2022 T20I # 1842
Himachal 4 wickets 200 20.0 v Bengal Kolkata 1 Nov 2022 T20
Kandy 3 wickets 148 20.0 v Jaffna Kings Pallekele 10 Dec 2022 T20
Thunder 1 wicket 123 20.0 v Stars Canberra 13 Dec 2022 T20
Stars 2 wickets 194 20.0 v Galle Pallekele 13 Dec 2022 T20
Heat 3 wickets 160 20.0 v Stars Melbourne 16 Jan 2023 T20
Capitals 1 wicket 160 20.0 v MI Cape Town Centurion 4 Feb 2023 T20
KKR 3 wickets 205 20.0 v GT Ahmedabad 9 Apr 2023 T20
LSG 1 wicket 213 20.0 v RCB Bengaluru 10 Apr 2023 T20
MI 6 wickets 173 20.0 v DC Delhi 11 Apr 2023 T20
Punjab Kings 4 wickets 201 20.0 v CSK Chennai 30 Apr 2023 T20
SRH 4 wickets 215 20.0 v RR Jaipur 7 May 2023 T20
KKR 5 wickets 180 20.0 v Punjab Kings Eden Gardens 8 May 2023 T20
CSK 5 wickets 171 15.0 v GT Ahmedabad 28 May 2023 T20
Colts CC 3 wickets 172 20.0 v Bloomfield Colombo (CCC) 30 May 2023 T20
Mozambique 6 wickets 128 20.0 v Eswatini Benoni 30 May 2023 T20I # 2081
Surrey 5 wickets 174 20.0 v Kent Canterbury 4 Jun 2023 T20
Essex 3 wickets 196 20.0 v Surrey The Oval 2 Jul 2023 T20
Luxembourg 4 wickets 164 20.0 v Malta Marsa 12 Jul 2023 T20I # 2130
Switzerland 6 wickets 149 20.0 v France Marsa 14 Jul 2023 T20I # 2139
Guernsey 5 wickets 165 20.0 v Germany Deventer 14 Aug 2023 T20I # 2196
Tanzania 3 wickets 177 20.0 v Uganda Rwanda 21 Aug 2023 T20I # 2211
Bangladesh 6 wickets 65 5.0 v Pakistan Hangzhou 7 Oct 2023 T20I # 2300
Railways 3 wickets 199 20.0 v Saurashtra Ranchi 21 Oct 2023 T20
Zimbabwe 5 wickets 199 20.0 v Namibia Windhoek 25 Oct 2023 T20I # 2329
Saurashtra 4 wickets 162 20.0 v Goa Ranchi 27 Oct 2023 T20
Lahore B 1 wicket 154 20.0 v Hyderabad R Karachi 25 Nov 2023 T20
Islamabad 2 wickets 128 20.0 v DM Jamali R Karachi 26 Nov 2023 T20
Australia 5 wickets 223 20.0 v India Guwahati 28 Nov 2023 T20I # 2372
Zimbabwe 1 wicket 148 20.0 v Ireland Harare 7 Dec 2023 T20I # 2384
Botswana 3 wickets 104 20.0 v Malawi Benoni 19 Dec 2023 T20I # 2412
Sri Lanka 3 wickets 144 20.0 v Zimbabwe Colombo (RPS) 14 Jan 2024 T20I # 2432
Sixers 3 wickets 198 20.0 v Scorchers Perth 16 Jan 2024 T20
Canterbury 4 wickets 174 20.0 v Wellington Hamilton 26 Jan 2024 T20
Vipers 2 wickets 150 20.0 v MI Emirates Dubai (DICS) 30 Jan 2024 T20
DC 4 wickets 170 20.0 v Vipers Dubai (DICS) 1 Feb 2024 T20
DC 5 wickets 172 20.0 v Vipers Dubai (DICS) 9 Feb 2024 T20
Australia 6 wickets 216 20.0 v New Zealand Wellington 21 Feb 2024 T20I # 2481
Kings 2 wickets 176 20.0 v Qalandars Lahore 24 Feb 2024 T20
Gladiators 5 wickets 166 20.0 v Kings Karachi 29 Feb 2024 T20
