Highest average of runs per wicket
Team Score Ave Overs Inns Opposition Ground Match Date Scorecard
Germany 308/1 308 20.0 1 v Austria Krefeld 1 May 2026 T20I # 3824
Hong Kong 287/1 287 20.0 1 v Oman Singapore 5 Jun 2026 T20I # 3936
India 283/1 283 20.0 1 v South Africa Johannesburg 15 Nov 2024 T20I # 2952
Dhaka 254/1 254 20.0 1 v Rajshahi Sylhet 12 Jan 2025 T20
Canada 245/1 245 20.0 1 v Panama Coolidge 14 Nov 2021 T20I # 1427
Peshawar 239/1 239 20.0 1 v Quetta Multan 21 Mar 2025 T20
RCB 235/1 235 20.0 1 v MI Wankhede 10 May 2015 T20
Vipers 233/1 233 20.0 1 v MI Emirates Abu Dhabi 30 Dec 2025 T20
Northants 227/1 227 20.0 1 v Leics Northampton 1 Jun 2022 T20
Cayman 224/1 224 20.0 1 v Brazil Buenos Aires 14 Dec 2024 T20I # 3052
Surrey 222/1 222 16.0 2 v Middlesex The Oval 3 Aug 2018 T20
Lahore Blues 221/1 221 20.0 1 v FATA Rawalpindi 29 Nov 2017 T20
Jharkhand 219/1 219 20.0 1 v Manipur Mulapadu 24 Feb 2019 T20
Stars 219/1 219 20.0 1 v Sixers Melbourne 12 Jan 2020 T20
Hurricanes 217/1 217 20.0 1 v Strikers Adelaide 26 Jan 2020 T20
Canada 216/1 216 20.0 1 v Philippines Al Amerat 18 Feb 2022 T20I # 1468
RCB 215/1 215 20.0 1 v Daredevils Delhi 17 May 2012 T20
Gloucs 212/1 212 20.0 1 v Essex Cheltenham 17 Jul 2016 T20
Canterbury 211/1 211 20.0 1 v Otago Dunedin 20 Nov 2014 T20
Thunder 208/1 208 20.0 1 v Heat Sydney 21 Dec 2014 T20
Surrey 208/1 208 20.0 1 v Somerset The Oval 17 Jul 2015 T20
Pakistan 207/1 207 16.0 2 v New Zealand Auckland 21 Mar 2025 T20I # 3124
Rangpur 206/1 206 20.0 1 v Dynamites Mirpur 12 Dec 2017 T20
RCB 206/1 206 16.0 2 v GT Ahmedabad 28 Apr 2024 T20
Pakistan 205/1 205 18.0 2 v South Africa Centurion 14 Apr 2021 T20I # 1147
Durham 204/1 204 16.3 2 v Northants Chester-le-Street 18 Jul 2025 T20
Falcons 200/1 200 20.0 1 v Stags Islamabad 10 Feb 2014 T20
Northern Dis 200/1 200 19.0 2 v Wellington Mount Maunganui 1 Jan 2013 T20
Serbia 200/1 200 14.1 2 v Slovenia Belgrade 7 Jun 2025 T20I # 3208
Kandy 199/1 199 20.0 1 v Stars Hambantota 6 Dec 2022 T20
Kings 199/1 199 18.3 2 v Gladiators Lahore 25 Apr 2026 T20
West Aust 198/1 198 20.0 1 v NSW W.A.C.A 5 Jan 2010 T20
Andhra 198/1 198 20.0 1 v J & K Vadodara 4 Nov 2021 T20
RR 197/1 197 20.0 1 v RCB Jaipur 17 May 2008 T20
S Stallions 197/1 197 20.0 1 v P Panthers Rawalpindi 31 Mar 2012 T20
Bermuda 196/1 196 20.0 1 v Panama Buenos Aires 28 Feb 2023 T20I # 2009
Brave 196/1 196 20.0x5 1 v Originals The Oval 26 Aug 2023 T20
Scorchers 195/1 195 20.0 1 v Strikers Sydney 11 Dec 2021 T20
Kent 194/1 194 20.0 1 v Sussex Hove 27 Jun 2010 T20
Rhinos 194/1 194 20.0 1 v Eagles Harare 13 Apr 2021 T20
West Indies 194/1 194 18.3 2 v India Kingston 9 Jul 2017 T20I # 617
Rajshahi 193/1 193 17.1 2 v Barisal Chattogram 20 Feb 2012 T20
Daredevils 193/1 193 16.4 2 v Chargers Hyderabad 10 May 2012 T20
CSK 192/1 192 20.0 1 v MI Delhi 21 May 2013 T20
Indonesia 192/1 192 20.0 1 v Myanmar Bali 12 Nov 2024 T20I # 2944
England 192/1 192 17.4 2 v South Africa Cape Town 1 Dec 2020 T20I # 1113
SRH 191/1 191 18.5 2 v Daredevils Delhi 10 May 2018 T20
Qalandars 191/1 191 18.5 2 v Sultans Lahore 15 Mar 2020 T20
Scorchers 189/1 189 18.1 1 v Heat Canberra 4 Feb 2021 T20
Worcs 189/1 189 13.1 2 v Northants Northampton 27 Jul 2018 T20
Worcs 188/1 188 18.4 2 v Bears Birmingham 23 Aug 2019 T20
Otago 188/1 188 17.2 2 v Northern Dis Hamilton 19 Jan 2012 T20
Surrey 186/1 186 20.0 1 v Middlesex Lord's 25 May 2009 T20
RCB 186/1 186 18.4 2 v KKR Eden Gardens 16 May 2016 T20
Cook Islands 186/1 186 18.1 2 v Vanuatu Apia (No 2) 17 Aug 2024 T20I # 2775
Lions 185/1 185 18.5 2 v Cape Cobras Potchefstroom 17 Feb 2013 T20
Ruhuna 185/1 185 17.5 2 v SLC Comb XI Kandy 24 Feb 2010 T20
Lahore W 185/1 185 16.3 2 v Lahore Blues Rawalpindi 25 Aug 2016 T20
Jaffna Kings 185/1 185 15.4 2 v Galle Colombo (RPS) 21 Jul 2024 T20
SRH 184/1 184 20.0 1 v Daredevils Dubai (DICS) 25 Apr 2014 T20
North West 184/1 184 18.2 2 v Namibia Potchefstroom 8 Jan 2012 T20
Worcs 184/1 184 12.1 2 v Durham Worcester 28 Jul 2019 T20
Wayamba U 183/1 183 19.2 2 v Uthura Colombo (RPS) 12 Aug 2012 T20
Khulna 183/1 183 18.4 2 v Victorians Mirpur 12 Feb 2022 T20
RR 183/1 183 18.4 2 v MI Jaipur 22 Apr 2024 T20
Dolphins 183/1 183 14.0 1 v Titans Centurion 20 Mar 2024 T20
Kabul Eagles 183/1 183 13.5 2 v Stars Kabul 30 Jul 2022 T20
MI 182/1 182 20.0 1 v KKR Eden Gardens 12 May 2012 T20
Wellington 182/1 182 20.0 1 v Otago Wellington 21 Dec 2019 T20
Yorkshire 182/1 182 18.1 2 v Derbyshire Leeds 9 Jun 2024 T20
Amo Sharks 182/1 182 13.5 2 v BEAD Kabul 30 Jul 2025 T20
Wellington 181/1 181 20.0 1 v Northern Dis Wellington 13 Jan 2013 T20
Griq West 181/1 181 18.5 2 v Free State Bloemfontein 23 Oct 2011 T20
Norway 181/1 181 17.3 2 v Denmark Koge 14 Jun 2025 T20I # 3232
Bangladesh 179/1 179 20.0 2 v West Indies Mirpur 10 Dec 2012 T20I # 291
Pakistan 179/1 179 20.0 1 v Zimbabwe Harare 24 Aug 2013 T20I # 327
Rwanda 179/1 179 20.0 1 v Sierra Leone Abuja 12 Dec 2025 T20I # 3636
KnightRiders 179/1 179 20.0 1 v Gulf Giants Dubai (DICS) 28 Dec 2025 T20
Chattogram 179/1 179 19.2 2 v Khulna Mirpur 9 Jan 2023 T20
Wellington 179/1 179 19.0 2 v Northern Dis Hamilton 30 Dec 2016 T20
Qalandars 179/1 179 18.2 2 v Gladiators Karachi 22 Feb 2021 T20
Border 179/1 179 17.3 2 v Mpumalanga East London 15 Sep 2018 T20
India 179/1 179 17.0 2 v West Indies Lauderhill 12 Aug 2023 T20I # 2193
Sinhalese 178/1 178 20.0 1 v Tamil Union Colombo (NCC) 30 May 2023 T20
BEAD 178/1 178 20.0 1 v Amo Sharks Kabul 24 Aug 2024 T20
Somerset 177/1 177 18.0 2 v Middlesex Uxbridge 26 Jun 2015 T20
MI Emirates 177/1 177 17.4 2 v Warriorz Sharjah 19 Jan 2025 T20
Dhaka 177/1 177 17.0 2 v Sunrisers Chattogram 28 Jan 2022 T20
Chandigarh 177/1 177 16.4 2 v Chhattisgarh Vizianagaram 29 Nov 2024 T20
Queensland 177/1 177 16.1 2 v Tasmania Brisbane 10 Jan 2008 T20
South Africa 177/1 177 16.1 2 v West Indies Ahmedabad 26 Feb 2026 T20I # 3740
MI 177/1 177 15.4 2 v CSK Wankhede 20 Apr 2025 T20
Hawks 176/1 176 19.2 2 v Rhinos Karachi 27 Feb 2006 T20
Paarl Royals 176/1 176 18.4 2 v Sunrisers Paarl 11 Jan 2025 T20
South Africa 176/1 176 17.5 2 v West Indies Paarl 27 Jan 2026 T20I # 3671
Philippines 176/1 176 15.5 2 v Indonesia Bali 10 Jul 2025 T20I # 3293
Gauteng 175/1 175 18.5 2 v Namibia Windhoek 23 Oct 2011 T20
RCB 175/1 175 18.1 2 v KKR Eden Gardens 22 Apr 2011 T20
Lancashire 175/1 175 18.0 2 v Notts Nottingham 28 Jun 2009 T20
RCB 175/1 175 17.3 2 v RR Jaipur 13 Apr 2025 T20
Chandigarh 174/1 174 17.0 2 v Bihar Mumbai 16 Oct 2023 T20
Heat 174/1 174 14.4 2 v Scorchers W.A.C.A 5 Jan 2017 T20
Somerset 174/1 174 14.1 2 v Glamorgan Taunton 3 Jun 2022 T20
Knights 173/1 173 18.4 2 v Warriors Gqeberha 14 Feb 2022 T20
Sixers 173/1 173 17.1 2 v Hurricanes Sydney 23 Jan 2019 T20
Scorchers 173/1 173 16.1 2 v Hurricanes Perth 20 Dec 2023 T20
New Zealand 173/1 173 12.5 2 v South Africa Eden Gardens 4 Mar 2026 T20I # 3751
Netherlands 172/1 172 20.0 1 v Guernsey The Hague 9 Jul 2025 T20I # 3292
United 172/1 172 15.5 2 v Zalmi Karachi 30 Jan 2022 T20
South Africa 172/1 172 14.4 2 v England Johannesburg 21 Feb 2016 T20I # 506
Tuskers 171/1 171 20.0 1 v Rhinos Harare 29 Nov 2011 T20
KKR 171/1 171 17.3 2 v RCB Bengaluru 29 Sep 2011 T20
Northerns 170/1 170 19.0 2 v Centrals Harare 20 Mar 2008 T20
Canterbury 170/1 170 18.0 2 v Wellington Christchurch 14 Jan 2007 T20
Bengal 170/1 170 18.0 2 v Tripura Ranchi 14 Jan 2018 T20
Dolphins 170/1 170 16.4 2 v Knights Kimberley 6 Nov 2015 T20
Jharkhand 170/1 170 16.4 2 v J & K Mulapadu 22 Feb 2019 T20
Seattle 169/1 169 19.5 2 v Los Angeles Dallas 9 Jul 2024 T20
Worcs 169/1 169 18.0 2 v Gloucs Worcester 12 Jun 2008 T20
Rwanda 168/1 168 20.0 1 v Kenya Nairobi 3 Jul 2024 T20I # 2733
Trinbago 168/1 168 17.3 2 v Falcons Providence 16 Sep 2025 T20
Sixers 168/1 168 17.0 2 v Scorchers Canberra 30 Jan 2021 T20
Mumbai 168/1 168 16.0 2 v Odisha Lucknow 8 Dec 2025 T20
Texas 167/1 167 18.3 2 v MI New York Dallas 24 Jul 2024 T20
Dolphins 167/1 167 18.2 2 v Lions Potchefstroom 26 Oct 2022 T20
Stars 167/1 167 16.2 2 v Renegades Melbourne (Docklands) 4 Jan 2014 T20
Sri Lanka 166/1 166 18.0 2 v West Indies Dambulla 17 Oct 2024 T20I # 2909
Somerset 166/1 166 17.0 2 v Kent Tunbridge Wells 3 Jun 2011 T20
Daredevils 165/1 165 17.0 2 v MI Delhi 21 Apr 2013 T20
W Province 165/1 165 16.3 2 v KZN-Inland Pietermaritzburg 3 Sep 2016 T20
MI 165/1 165 16.2 2 v Express Raipur 14 Sep 2014 T20
E. Province 165/1 165 16.1 2 v Border East London 15 Nov 2015 T20
Mumbai 165/1 165 15.5 2 v M. Pradesh Wankhede 11 Nov 2019 T20
Qatar 165/1 165 14.0 2 v Singapore Bangi 23 Dec 2022 T20I # 1980
New Zealand 164/1 164 19.2 2 v Pakistan Hamilton 20 Dec 2020 T20I # 1118
Essex 164/1 164 18.0 2 v Hampshire Southampton 27 Jun 2010 T20
Namibia 164/1 164 16.3 2 v Jersey Dublin 17 Jul 2015 T20
Leics 164/1 164 15.5 2 v Derbyshire Leicester 8 Jul 2016 T20
Lancashire 164/1 164 14.3 2 v Derbyshire Derby 6 Jul 2018 T20
Zouks 162/1 162 16.1 2 v Amazon Gros Islet 24 Jul 2016 T20
Mumbai 162/1 162 15.2 2 v Andhra Lucknow 30 Nov 2025 T20
Victoria 161/1 161 16.5 2 v Tasmania Melbourne 15 Jan 2010 T20
Karnataka 161/1 161 16.2 2 v Tamil Nadu Surat 21 Nov 2019 T20
Sussex 161/1 161 16.2 2 v Middlesex Hove 19 Jul 2024 T20
SRH 161/1 161 15.0 2 v KKR Hyderabad 21 Apr 2019 T20
Durham 161/1 161 11.1 2 v Leics Leicester 26 Jul 2019 T20
KKR 160/1 160 18.3 2 v RR Jaipur 15 Apr 2011 T20
Sixers 160/1 160 18.0 2 v Thunder Sydney 20 Dec 2016 T20
Sindh 160/1 160 17.0 2 v Balochistan Multan 12 Sep 2022 T20
Yorkshire 160/1 160 16.0 2 v Durham Leeds 10 Jun 2010 T20
Bulls 159/1 159 18.4 2 v Dynamites Chattogram 1 Dec 2015 T20
Romania 159/1 159 18.3 2 v Malta Ilfov County 20 Aug 2023 T20I # 2204
Oman 159/1 159 18.0 2 v Canada Al Amerat 19 Feb 2022 T20I # 1475
Tallawahs 159/1 159 16.0 2 v Zouks Kingston 7 Jul 2015 T20
Free State 159/1 159 14.0 2 v S West D Oudtshoorn 10 Mar 2013 T20
Malawi 158/1 158 19.5 2 v Rwanda Rwanda 26 Jul 2025 T20I # 3375
Paarl Rocks 158/1 158 19.1 2 v Durban Heat Paarl 2 Dec 2018 T20
Tuskers 158/1 158 18.2 2 v Rocks Harare 21 Nov 2010 T20
Somerset 158/1 158 18.0 2 v Hampshire Southampton 14 Jul 2024 T20
Northants 158/1 158 17.5 2 v Durham Chester-le-Street 23 Jun 2021 T20
Northern Dis 158/1 158 16.0 2 v Otago Dunedin 2 Jan 2018 T20
Sussex 158/1 158 16.0 2 v Kent Hove 2 Aug 2019 T20
MI 158/1 158 13.5 2 v CSK Wankhede 14 May 2008 T20
Daredevils 157/1 157 19.0 2 v KKR Durban 5 May 2009 T20
Gloucs 157/1 157 17.2 2 v Kent Beckenham 5 Jun 2015 T20
RR 157/1 157 15.0 2 v Kings XI Jaipur 7 Apr 2010 T20
Nepal 313/2 156.5 20.0 1 v China Singapore 31 May 2026 T20I # 3922
Leics 156/1 156 18.0 2 v Kent Leicester 24 Jul 2006 T20
Nugegoda SWC 156/1 156 16.0 2 v Kandy CCC Moratuwa 12 Jan 2020 T20
RR 155/1 155 17.5 2 v Daredevils Jaipur 7 May 2013 T20
PIA 155/1 155 17.4 2 v State B of P Karachi 6 Jul 2013 T20
Warwickshire 155/1 155 17.4 2 v Durham Birmingham 3 Jun 2016 T20
Sussex 155/1 155 16.2 2 v Hampshire Hove 12 Jun 2021 T20
S Stallions 155/1 155 15.4 2 v K Dolphins Karachi 21 Sep 2014 T20
Austria 155/1 155 13.5 2 v Norway Vinor 10 Jun 2025 T20I # 3217
CSK 154/1 154 18.5 2 v Kings XI Abu Dhabi 1 Nov 2020 T20
Port Qasim A 154/1 154 17.4 2 v National Bnk Karachi 13 Jul 2013 T20
Jersey 154/1 154 17.2 2 v Hong Kong Bready 11 Jul 2015 T20
Negombo 154/1 154 16.5 2 v Nugegoda SWC Colombo (SSC) 13 Mar 2021 T20
Lancashire 154/1 154 16.2 2 v Derbyshire Manchester 23 Jun 2008 T20
Strikers 154/1 154 16.1 2 v Scorchers Adelaide 5 Jan 2024 T20
Nepal 154/1 154 16.0 2 v Singapore Singapore 28 Sep 2019 T20I # 895
Eagles 154/1 154 16.0 2 v Rocks Harare 25 Mar 2025 T20
Knights 153/1 153 18.4 2 v Lions Bloemfontein 12 Jan 2014 T20
England 304/2 152 20.0 1 v South Africa Manchester 12 Sep 2025 T20I # 3450
Red Steel 152/1 152 17.1 2 v Hawksbills North Sound 20 Jul 2014 T20
CSK 152/1 152 17.0 2 v KKR Chennai 26 Apr 2008 T20
Wellington 152/1 152 16.0 2 v Northern Dis Mount Maunganui 1 Jan 2021 T20
Kabul Eagles 152/1 152 13.2 2 v Amo Sharks Kabul 25 Jul 2022 T20
Knights 152/1 152 11.0 2 v Munster Reds Bready 2 Jul 2025 T20
Mozambique 151/1 151 17.3 2 v Eswatini Kigali 2 Dec 2022 T20I # 1931
RCB 151/1 151 17.0 2 v RR Jaipur 11 May 2011 T20
RR 151/1 151 13.1 2 v KKR Eden Gardens 11 May 2023 T20
Hungary 151/1 151 13.0 2 v Slovenia Szodliget 22 Jun 2025 T20I # 3260
Jharkhand 150/1 150 18.3 2 v Tripura Kochi 3 Jan 2016 T20
RCB 150/1 150 18.1 2 v MI Johannesburg 3 May 2009 T20
KKR 150/1 150 18.0 2 v Kings XI Cuttack 11 May 2014 T20
Ireland 150/1 150 17.3 2 v West Indies Hobart 21 Oct 2022 T20I # 1837
Barishal 150/1 150 17.2 2 v Chittagong Mirpur 3 Feb 2025 T20
Yorkshire 150/1 150 17.1 2 v Leics Leicester 20 Jun 2010 T20
Zimbabwe XI 150/1 150 17.1 2 v SAf XI Harare 24 Jun 2012 T20
Tamil Union 150/1 150 14.4 2 v Ragama CC Colombo (CCC) 4 Mar 2018 T20
Bengal 150/1 150 14.0 2 v Bihar Saurashtra 3 Dec 2024 T20
Sussex 150/1 150 13.5 2 v Glamorgan Hove 6 Aug 2019 T20
Amazon 150/1 150 10.3 2 v Tallawahs Kingston 1 Sep 2017 T20

Records includes the following recent matches:
Hong Kong v Nepal at Singapore, Asian Games Men's Qualifier final, Jun 8, 2026 [T20I # 3944]
Malaysia v Oman at Singapore, Asian Games Men's Qualifier 3rd place play-off, Jun 8, 2026 [T20I # 3943]
Eswatini v Mozambique at Malkerns, Eswatini T20 Tri-Series final, Jun 7, 2026 [T20I # 3942]
Eswatini v Lesotho at Malkerns, Eswatini T20 Tri-Series 9th match, Jun 7, 2026 [T20I # 3941]
Hong Kong v Malaysia at Singapore, Asian Games Men's Qualifier 2nd semi final, Jun 7, 2026 [T20I # 3940]
Nepal v Oman at Singapore, Asian Games Men's Qualifier 1st semi final, Jun 7, 2026 [T20I # 3939]
Karachi Region Whites v Abbottabad Region at Lahore, National T20 Cup final, Jun 7, 2026 [Twenty20]
Middlesex v Essex at Northwood, Vitality Blast Men, Jun 7, 2026 [Twenty20]
Somerset v Warwickshire at Taunton, Vitality Blast Men, Jun 7, 2026 [Twenty20]
Nottinghamshire v Derbyshire at Nottingham, Vitality Blast Men, Jun 7, 2026 [Twenty20]
Gloucestershire v Worcestershire at Bristol, Vitality Blast Men, Jun 7, 2026 [Twenty20]
Lancashire v Glamorgan at Blackpool, Vitality Blast Men, Jun 7, 2026 [Twenty20]
Leicestershire v Yorkshire at Leicester, Vitality Blast Men, Jun 7, 2026 [Twenty20]
Sussex v Kent at Hove, Vitality Blast Men, Jun 7, 2026 [Twenty20]