| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| Mongolia | Singapore | 23 | 11 | 10.5 | 2.12 | Bangi | 5 Sep 2024 | T20I # 2840 |
| Spain | Isle of Man | 23 | 10 | 9.0 | 2.55 | Cartagena | 26 Feb 2023 | T20I # 2005 |
| Indonesia | Timor-Leste | 34 | 9 | 11.2 | 3 | Bali | 11 Nov 2025 | T20I # 3570 |
| Hong Kong | Mongolia | 35 | 11 | 16.0 | 2.18 | Kuala Lumpur | 31 Aug 2024 | T20I # 2831 |
| Ivory Coast | Kenya | 37 | 11 | 14.1 | 2.61 | Gaborone (Oval 2) | 30 May 2026 | T20I # 3920 |
| Tanzania | Mali | 37 | 10 | 13.4 | 2.7 | Dar-es-Salaam | 21 Sep 2024 | T20I # 2854 |
| Malaysia | China | 47 | 12 | 16.1 | 2.9 | Kuala Lumpur | 26 Jul 2023 | T20I # 2169 |
| Botswana | Mali | 49 | 10 | 12.0 | 4.08 | Gaborone (Oval 1) | 24 May 2026 | T20I # 3905 |
| Ghana | Mali | 51 | 10 | 12.5 | 3.97 | Dar-es-Salaam | 26 Sep 2024 | T20I # 2866 |
| Nigeria | Rwanda | 51 | 12 | 12.2 | 4.13 | Lagos | 14 Oct 2023 | T20I # 2313 |
| Ivory Coast | St Helena | 53 | 10 | 20.4 | 2.56 | Abuja | 28 Nov 2024 | T20I # 2993 |
| Japan | Mongolia | 53 | 10 | 16.4 | 3.18 | Sano | 9 May 2024 | T20I # 2595 |
| Lesotho | Uganda | 53 | 10 | 16.2 | 3.24 | Kigali | 19 Oct 2021 | T20I # 1315 |
| China | Thailand | 53 | 11 | 15.0 | 3.53 | Kuala Lumpur | 27 Jul 2023 | T20I # 2172 |
| Northants | Gloucs | 54 | 6 | 10.5 | 4.98 | Northampton | 8 Jul 2012 | T20 |
| Indonesia | Bahrain | 55 | 6 | 7.5 | 7.02 | Bali | 20 Feb 2025 | T20I # 3094 |
| Luxembourg | Turkey | 57 | 12 | 14.4 | 3.88 | Ilfov County | 29 Aug 2019 | T20I # 868 |
| Falcons | DM Jamali | 59 | 12 | 10.0 | 5.9 | Rawalpindi | 7 Feb 2014 | T20 |
| Galle CC | KTC | 60 | 18 | 12.0 | 5 | Colombo (NCC) | 5 Jun 2022 | T20 |
| Cameroon | Malawi | 61 | 11 | 11.4 | 5.22 | Dar-es-Salaam | 25 Sep 2024 | T20I # 2864 |
| Jharkhand | Tripura | 62 | 10 | 14.3 | 4.27 | Dhanbad | 20 Oct 2009 | T20 |
| Malaysia | Thailand | 64 | 11 | 17.0 | 3.76 | Bangi | 4 Jul 2022 | T20I # 1608 |
| Rwanda | Mali | 64 | 10 | 15.0 | 4.26 | Kigali | 24 Nov 2022 | T20I # 1919 |
| Kenya | Mali | 64 | 10 | 13.1 | 4.86 | Kigali | 20 Nov 2022 | T20I # 1900 |
| Austria | Turkey | 65 | 10 | 11.3 | 5.65 | Ilfov County | 31 Aug 2019 | T20I # 875 |
| Malaysia | Mongolia | 66 | 10 | 18.2 | 3.6 | Bangi | 9 Sep 2024 | T20I # 2848 |
| Myanmar | Timor-Leste | 66 | 10 | 15.2 | 4.3 | Bali | 7 Nov 2025 | T20I # 3562 |
| Botswana | Ivory Coast | 66 | 10 | 13.1 | 5.01 | Abuja | 26 Nov 2024 | T20I # 2987 |
| Arunachal | J & K | 66 | 10 | 12.1 | 5.42 | Mumbai | 27 Nov 2024 | T20 |
| Cameroon | Sierra Leone | 72 | 11 | 12.5 | 5.61 | Benoni | 10 Dec 2023 | T20I # 2392 |
| Botswana | Mali | 75 | 15 | 16.2 | 4.59 | Rwanda | 22 Nov 2022 | T20I # 1912 |
| Tanzania | Cameroon | 75 | 11 | 15.1 | 4.94 | Dar-es-Salaam | 24 Sep 2024 | T20I # 2859 |
| Oman | Philippines | 76 | 11 | 18.1 | 4.18 | Al Amerat | 21 Feb 2022 | T20I # 1483 |
| Bloomfield | SL Navy | 76 | 11 | 12.0 | 6.33 | Colombo (PSS) | 30 May 2022 | T20 |
| Malawi | St Helena | 76 | 6 | 8.4 | 8.76 | Rwanda | 24 Nov 2022 | T20I # 1916 |
| Indonesia | Cambodia | 77 | 3 | 11.3 | 6.69 | Bali | 23 Nov 2023 | T20I # 2357 |
| Mali | Sierra Leone | 78 | 12 | 16.5 | 4.63 | Benoni | 9 Dec 2023 | T20I # 2389 |
| Burgher | SLPACC | 78 | 4 | 9.0 | 8.66 | Colombo | 30 Mar 2012 | T20 |
| Kenya | Mali | 79 | 10 | 20.5 | 3.79 | Benoni | 8 Dec 2023 | T20I # 2386 |
| Netherlands | Sri Lanka | 79 | 11 | 15.3 | 5.09 | Chattogram | 24 Mar 2014 | T20I # 384 |
| New Zealand | Uganda | 81 | 11 | 24.0 | 3.37 | Tarouba | 14 Jun 2024 | T20I # 2682 |
| Cameroon | Ghana | 81 | 12 | 22.3 | 3.6 | Dar-es-Salaam | 21 Sep 2024 | T20I # 2853 |
| M.C.C. | Nepal | 81 | 5 | 10.4 | 7.59 | Lord's | 29 Jul 2018 | T20 |
| Galle CC | Moors | 82 | 12 | 21.3 | 3.81 | Panagoda | 29 May 2023 | T20 |
| Northern Dis | Canterbury | 82 | 7 | 10.0 | 8.2 | Mt Maunganui | 31 Dec 2011 | T20 |
| Philippines | Vanuatu | 82 | 5 | 10.0 | 8.2 | Port Moresby | 24 Mar 2019 | T20I # 761 |
| Manipur | Punjab | 83 | 11 | 19.4 | 4.22 | Jaipur | 18 Oct 2022 | T20 |
| Hong Kong | China | 83 | 10 | 17.4 | 4.69 | Mong Kok | 16 Feb 2024 | T20I # 2474 |
| Phoenix | Originals | 83 | 6 | 10.2x5 | 9.57 | Birmingham | 15 Aug 2024 | T20 |
| Ireland | Bermuda | 84 | 15 | 18.0 | 4.66 | Belfast | 3 Aug 2008 | T20I # 63 |
| Namibia | Canada | 84 | 7 | 15.4 | 5.36 | Windhoek | 22 Mar 2025 | T20I # 3125 |
| Eswatini | Ivory Coast | 85 | 12 | 22.1 | 3.83 | Abuja | 27 Nov 2024 | T20I # 2990 |
| Gambia | Nigeria | 85 | 11 | 20.0 | 4.25 | Kigali | 4 Dec 2022 | T20I # 1934 |
| Cameroon | Kenya | 85 | 10 | 13.2 | 6.37 | Gaborone (Oval 1) | 28 May 2026 | T20I # 3915 |
| Khyber | Southern PNJ | 85 | 7 | 9.3 | 8.94 | Rawalpindi | 5 Sep 2022 | T20 |
| Northants | Gloucs | 86 | 7 | 9.1 | 9.38 | Northampton | 8 Jul 2004 | T20 |
| Bahamas | Canada | 87 | 10 | 20.5 | 4.17 | George Town | 21 Apr 2025 | T20I # 3151 |
| Malawi | Mali | 87 | 11 | 20.1 | 4.31 | Dar-es-Salaam | 24 Sep 2024 | T20I # 2860 |
| Rangpur | Khulna | 89 | 11 | 18.4 | 4.76 | Mirpur | 10 Nov 2016 | T20 |
| Netherlands | Sri Lanka | 89 | 12 | 17.1 | 5.18 | Sharjah | 22 Oct 2021 | T20I # 1346 |
| Kent | Essex | 90 | 7 | 10.1 | 8.85 | Canterbury | 23 Jun 2007 | T20 |
| Air Force SC | Chilaw MCC | 91 | 7 | 8.4 | 10.5 | Colombo (Moors) | 26 Oct 2005 | T20 |
| Myanmar | Singapore | 92 | 12 | 22.3 | 4.08 | Kuala Lumpur | 9 Sep 2024 | T20I # 2847 |
| Mexico | Costa Rica | 92 | 12 | 18.2 | 5.01 | Naucalpan | 4 Apr 2026 | T20I # 3798 |
| Argentina | Mexico | 93 | 9 | 18.3 | 5.02 | Cortijo Polo Club Pitch A | 3 Oct 2019 | T20I # 903 |
| KTC | Bloomfield | 93 | 9 | 17.1 | 5.41 | Colombo (SSC) | 2 Jun 2022 | T20 |
| Assam | Delhi | 94 | 12 | 21.2 | 4.4 | Vadodara | 6 Jan 2016 | T20 |
| Arunachal | Punjab | 94 | 7 | 12.0 | 7.83 | Chandigarh | 9 Nov 2019 | T20 |
| Warriors | Munster Reds | 94 | 10 | 10.0 | 9.4 | Dublin | 3 May 2024 | T20 |
| Titans | Eagles | 95 | 13 | 25.4 | 3.7 | Centurion | 28 Apr 2004 | T20 |
| Kuwait | Myanmar | 95 | 9 | 23.3 | 4.04 | Kuala Lumpur | 3 Sep 2024 | T20I # 2836 |
| Rwanda | Sierra Leone | 95 | 13 | 22.2 | 4.25 | Abuja | 4 Dec 2025 | T20I # 3603 |
| Tigers | S Stallions | 95 | 10 | 20.3 | 4.63 | Lahore | 29 Mar 2013 | T20 |
| Cameroon | Lesotho | 95 | 11 | 18.0 | 5.27 | Dar-es-Salaam | 26 Sep 2024 | T20I # 2867 |
| Myanmar | Timor-Leste | 95 | 9 | 11.0 | 8.63 | Bali | 9 Nov 2025 | T20I # 3567 |
| Cook Islands | South Korea | 96 | 11 | 21.0 | 4.57 | Nisshin | 8 May 2026 | T20I # 3840 |
| Botswana | Namibia | 96 | 10 | 16.0 | 6 | Kampala | 22 May 2019 | T20I # 783 |
| Wellington | Otago | 96 | 7 | 10.0 | 9.6 | Wellington | 3 Jan 2017 | T20 |
| Glamorgan | Gloucs | 96 | 3 | 8.5 | 10.86 | Cardiff | 24 Jul 2015 | T20 |
| England | Oman | 97 | 12 | 16.3 | 5.87 | North Sound | 13 Jun 2024 | T20I # 2678 |
| Mizoram | Sikkim | 97 | 3 | 8.4 | 11.19 | Chennai | 11 Jan 2021 | T20 |
| Croatia | Spain | 98 | 12 | 20.0 | 4.9 | Zagreb | 3 Aug 2024 | T20I # 2772 |
| Cameroon | Kenya | 98 | 10 | 19.3 | 5.02 | Benoni | 6 Dec 2023 | T20I # 2381 |
| Cameroon | Kenya | 98 | 11 | 17.4 | 5.54 | Benoni | 19 Sep 2022 | T20I # 1784 |
| Scorchers | Stars | 98 | 10 | 17.2 | 5.65 | W.A.C.A | 12 Dec 2012 | T20 |
| Andhra | Karnataka | 98 | 6 | 8.0 | 12.25 | Visakhapatnam | 26 Sep 2009 | T20 |
| Gujarat | Sikkim | 99 | 11 | 23.5 | 4.15 | Surat | 14 Nov 2019 | T20 |
| Nigeria | Sierra Leone | 99 | 11 | 22.0 | 4.5 | Lagos | 8 Oct 2023 | T20I # 2305 |
| Bhutan | Thailand | 99 | 12 | 20.4 | 4.79 | Bangi | 6 Jul 2022 | T20I # 1612 |
| Saracens | Colombo CC | 99 | 10 | 13.1 | 7.51 | Colombo (PSS) | 2 Jun 2022 | T20 |
| Tripura | UP | 99 | 9 | 11.2 | 8.73 | Thumba | 12 Nov 2019 | T20 |
| Arunachal | Chhattisgarh | 99 | 5 | 10.5 | 9.13 | Chandigarh | 8 Nov 2019 | T20 |
| Mexico | Suriname | 100 | 12 | 26.5 | 3.72 | Buenos Aires | 12 Dec 2024 | T20I # 3039 |
| Air Force SC | Lankan CC | 100 | 13 | 23.5 | 4.19 | Colombo (CCC) | 2 Jun 2022 | T20 |
| Norway | Slovenia | 100 | 12 | 21.5 | 4.58 | Krefeld | 9 Jul 2024 | T20I # 2744 |
| Otago | Wellington | 100 | 11 | 17.1 | 5.82 | Alexandra | 28 Dec 2023 | T20 |
| Eswatini | Sierra Leone | 100 | 8 | 10.0 | 10 | Kigali | 5 Dec 2022 | T20I # 1936 |
| Botswana | Nigeria | 100 | 3 | 7.5 | 12.76 | Rwanda | 12 Dec 2024 | T20I # 3037 |
| Hong Kong | Myanmar | 101 | 8 | 24.3 | 4.12 | Bangi | 30 Aug 2024 | T20I # 2827 |
| MAK | BEAD | 101 | 14 | 22.2 | 4.52 | Kabul | 20 Jul 2022 | T20 |
| Gauteng | Zim Select | 101 | 13 | 20.0 | 5.05 | Oudtshoorn | 14 Sep 2018 | T20 |
| Somerset | Kent | 101 | 11 | 10.0 | 10.1 | Taunton | 14 Jun 2024 | T20 |
| Mali | Rwanda | 102 | 12 | 23.3 | 4.34 | Gaborone (Oval 2) | 26 May 2026 | T20I # 3910 |
| Malta | Belgium | 102 | 10 | 18.3 | 5.51 | Marsa | 8 Jul 2021 | T20I # 1183 |
| Cameroon | Nigeria | 103 | 10 | 24.5 | 4.14 | Rwanda | 5 Dec 2022 | T20I # 1938 |
| Maldives | Myanmar | 103 | 11 | 22.3 | 4.57 | Kuala Lumpur | 5 Sep 2024 | T20I # 2841 |
| Thunder | Sixers | 104 | 12 | 21.2 | 4.87 | Sydney | 18 Jan 2020 | T20 |
| Sierra Leone | Tanzania | 104 | 11 | 19.0 | 5.47 | Rwanda | 1 Dec 2022 | T20I # 1925 |
| Argentina | Chile | 105 | 10 | 25.4 | 4.09 | Buenos Aires | 20 Oct 2023 | T20I # 2323 |
| Croatia | Spain | 105 | 14 | 22.4 | 4.63 | Zagreb | 3 Aug 2024 | T20I # 2771 |
| Indonesia | South Korea | 105 | 10 | 22.3 | 4.66 | Bali | 9 Jul 2025 | T20I # 3290 |
| Chhattisgarh | Sikkim | 105 | 11 | 21.0 | 5 | Lucknow | 16 Oct 2022 | T20 |
| Tridents | Red Steel | 105 | 16 | 20.5 | 5.04 | Bridgetown | 3 Aug 2013 | T20 |
| Botswana | Cameroon | 105 | 11 | 20.5 | 5.04 | Rwanda | 5 Nov 2021 | T20I # 1393 |
| Indonesia | Myanmar | 105 | 8 | 17.1 | 6.11 | Bali | 6 Nov 2025 | T20I # 3558 |
| Bahamas | Bermuda | 106 | 10 | 22.2 | 4.74 | George Town | 23 Apr 2025 | T20I # 3154 |
| Sunrisers | Capitals | 106 | 11 | 20.2 | 5.21 | Gqeberha | 22 Jan 2024 | T20 |
| Canada | Bahamas | 106 | 7 | 15.3 | 6.83 | King City (NW) | 18 Jun 2025 | T20I # 3249 |
| Ireland | Netherlands | 106 | 12 | 12.0 | 8.83 | Dharamsala | 13 Mar 2016 | T20I # 533 |
| Costa Rica | Falkland Isl | 107 | 11 | 29.1 | 3.66 | Guacima | 12 Mar 2025 | T20I # 3115 |
| Ivory Coast | Sierra Leone | 107 | 9 | 25.2 | 4.22 | Gaborone (Oval 2) | 29 May 2026 | T20I # 3917 |
| Ireland | Nepal | 107 | 12 | 22.3 | 4.75 | Belfast | 13 Jul 2015 | T20I # 436 |
| Auckland | Canterbury | 107 | 4 | 9.3 | 11.26 | Auckland | 3 Jan 2021 | T20 |
| Hong Kong | Malaysia | 107 | 4 | 7.2 | 14.59 | Singapore | 26 Jul 2025 | T20I # 3370 |
| Greece | Serbia | 108 | 10 | 19.5 | 5.44 | Corfu | 15 Oct 2019 | T20I # 932 |
| Arunachal | Kerala | 108 | 6 | 15.5 | 6.82 | New Chandigarh | 11 Oct 2022 | T20 |
| Nondescripts | Bloomfield | 109 | 12 | 16.0 | 6.81 | Colombo (PSS) | 28 Jun 2024 | T20 |
| Jamaica | Somerset | 109 | 9 | 12.0 | 9.08 | Bridgetown | 18 Jan 2011 | T20 |
| Surrey | Kent | 109 | 5 | 11.0 | 9.9 | The Oval | 30 Jul 2019 | T20 |
| Germany | Italy | 110 | 13 | 24.4 | 4.45 | Utrecht | 25 May 2019 | T20I # 786 |
| Goa | Hyderabad | 110 | 12 | 10.0 | 11 | Hyderabad | 18 Oct 2010 | T20 |
| Ghana | Rwanda | 111 | 17 | 29.5 | 3.72 | Benoni | 9 Dec 2023 | T20I # 2387 |
| England | West Indies | 111 | 14 | 22.4 | 4.89 | Dubai (DICS) | 23 Oct 2021 | T20I # 1354 |
| Amazon | Zouks | 111 | 10 | 18.1 | 6.11 | Tarouba | 8 Sep 2020 | T20 |
| Ragama CC | KTC | 112 | 13 | 29.5 | 3.75 | Colombo (Burgher) | 25 Feb 2018 | T20 |
| Ghana | Rwanda | 112 | 11 | 20.4 | 5.41 | Lagos | 12 Oct 2023 | T20I # 2311 |
| Samoa | P.N.G. | 112 | 6 | 18.1 | 6.16 | Apia (No 1) | 8 Jul 2019 | T20I # 819 |
| Spain | Croatia | 113 | 11 | 23.0 | 4.91 | Cartagena | 6 Dec 2025 | T20I # 3610 |
| Manipur | Tamil Nadu | 113 | 11 | 22.5 | 4.94 | Thiruvananthapuram | 14 Nov 2019 | T20 |
| Mozambique | Zimbabwe | 113 | 11 | 18.1 | 6.22 | Nairobi (Gym) | 20 Oct 2024 | T20I # 2918 |
| Bangladesh | Pakistan | 113 | 5 | 10.0 | 11.3 | Hangzhou | 7 Oct 2023 | T20I # 2300 |
| Colts CC | Ragama CC | 114 | 7 | 12.5 | 8.88 | Colombo (CCC) | 6 Jun 2023 | T20 |
| Cameroon | Mali | 115 | 14 | 25.3 | 4.5 | Dar-es-Salaam | 22 Sep 2024 | T20I # 2855 |
| Guernsey | Slovenia | 115 | 11 | 20.2 | 5.65 | Kerava | 28 Jul 2022 | T20I # 1697 |
| Afghanistan | South Africa | 116 | 11 | 20.4 | 5.61 | Tarouba | 26 Jun 2024 | T20I # 2723 |
| Rwanda | Uganda | 116 | 11 | 20.2 | 5.7 | Rwanda | 19 Dec 2022 | T20I # 1971 |
| P.N.G. | Vanuatu | 116 | 8 | 16.0 | 7.25 | Port Moresby | 24 Mar 2019 | T20I # 762 |
| Malaysia | Maldives | 116 | 10 | 14.2 | 8.09 | Bangi | 6 Jul 2022 | T20I # 1613 |
| Andhra | M. Pradesh | 117 | 11 | 23.2 | 5.01 | Bhubaneswar | 3 Apr 2015 | T20 |
| Nigeria | U.A.E. | 117 | 13 | 18.2 | 6.38 | Entebbe | 21 Jul 2025 | T20I # 3340 |
| U.A.E. | India | 117 | 11 | 17.4 | 6.62 | Dubai (DICS) | 10 Sep 2025 | T20I # 3444 |
| Gambia | Rwanda | 118 | 16 | 27.4 | 4.26 | Benoni | 8 Dec 2023 | T20I # 2385 |
| Arunachal | Chandigarh | 118 | 11 | 27.1 | 4.34 | Chennai | 19 Jan 2021 | T20 |
| Canada | Bahamas | 118 | 13 | 25.2 | 4.65 | King City (NW) | 21 Jun 2025 | T20I # 3258 |
| South Africa | West Indies | 118 | 13 | 22.5 | 5.16 | Gqeberha | 16 Dec 2007 | T20I # 50 |
| Notts | Bears | 118 | 11 | 22.4 | 5.2 | Nottingham | 7 Jul 2024 | T20 |
| Zimbabwe | Pakistan | 118 | 10 | 18.1 | 6.49 | Bulawayo | 3 Dec 2024 | T20I # 2999 |
| Qalandars | Zalmi | 119 | 17 | 27.2 | 4.35 | Dubai (DICS) | 12 Feb 2017 | T20 |
| Rhinos | Mountaineers | 119 | 11 | 26.4 | 4.46 | Harare | 8 Dec 2025 | T20 |
| Sialkot R | AJK Region | 119 | 11 | 24.2 | 4.89 | Karachi | 27 Nov 2023 | T20 |
| Bihar | M. Pradesh | 119 | 11 | 23.4 | 5.02 | Delhi | 8 Nov 2021 | T20 |
| Eswatini | Mozambique | 119 | 13 | 23.2 | 5.1 | Malkerns | 29 Jul 2022 | T20I # 1700 |
| Jharkhand | Sikkim | 119 | 10 | 23.0 | 5.17 | Lucknow | 22 Oct 2022 | T20 |
| Super Stars | Rangpur | 119 | 12 | 21.4 | 5.49 | Mirpur | 7 Dec 2015 | T20 |
| Super Stars | Bulls | 120 | 11 | 27.2 | 4.39 | Mirpur | 6 Dec 2015 | T20 |
| New Zealand | Zimbabwe | 120 | 11 | 23.2 | 5.14 | Providence | 4 May 2010 | T20I # 159 |
| Shaheens | U.A.E. | 120 | 11 | 23.2 | 5.14 | Doha | 18 Nov 2025 | T20 |
| Gambia | Tanzania | 120 | 10 | 22.0 | 5.45 | Rwanda | 6 Dec 2022 | T20I # 1943 |
| Nugegoda SWC | Bloomfield | 120 | 13 | 21.2 | 5.62 | Colombo (Colts) | 16 May 2025 | T20 |
| Canada | Cayman | 120 | 5 | 10.0 | 12 | King City (NW) | 19 Jun 2025 | T20I # 3252 |
| Botswana | Lesotho | 121 | 14 | 30.3 | 3.96 | Gaborone (Oval 1) | 9 Mar 2026 | T20I # 3758 |
| Bermuda | Panama | 121 | 8 | 24.4 | 4.9 | Buenos Aires | 8 Dec 2024 | T20I # 3018 |
| Romania | Bulgaria | 121 | 14 | 24.1 | 5 | Ilfov County | 18 Oct 2020 | T20I # 1104 |
| Namibia | Northerns | 121 | 10 | 22.4 | 5.33 | Windhoek | 16 Oct 2011 | T20 |
| Colombo CC | Police SC | 121 | 11 | 19.2 | 6.25 | Panagoda | 16 Feb 2019 | T20 |
| Rajshahi DIV | Dhaka Metro | 121 | 6 | 9.3 | 12.73 | Rajshahi | 14 Sep 2025 | T20 |
| Bangladesh | New Zealand | 122 | 13 | 31.5 | 3.83 | Mirpur | 1 Sep 2021 | T20I # 1243 |
| Costa Rica | Falkland Isl | 122 | 20 | 28.2 | 4.3 | Guacima | 10 Mar 2025 | T20I # 3109 |
| Maldives | Mongolia | 122 | 10 | 26.4 | 4.57 | Hangzhou | 28 Sep 2023 | T20I # 2258 |
| Sinhalese | SL Army | 122 | 11 | 22.3 | 5.42 | Colombo (CCC) | 2 Mar 2007 | T20 |
| UP | Vidarbha | 122 | 11 | 22.3 | 5.42 | Thiruvananthapuram | 9 Nov 2019 | T20 |
| Malawi | Mozambique | 123 | 10 | 31.1 | 3.94 | Benoni | 28 May 2023 | T20I # 2078 |
| Iran | U.A.E. | 123 | 8 | 25.3 | 4.82 | Al Amerat | 23 Feb 2020 | T20I # 1047 |
| Indonesia | Timor-Leste | 123 | 10 | 23.0 | 5.34 | Bali | 6 Nov 2025 | T20I # 3559 |
| Sylhet | Noakhali | 123 | 14 | 23.0 | 5.34 | Sylhet | 5 Jan 2026 | T20 |
| Indonesia | Timor-Leste | 124 | 9 | 27.0 | 4.59 | Bali | 8 Nov 2025 | T20I # 3563 |
| Larkana | KR Blues | 124 | 11 | 25.1 | 4.92 | Karachi | 26 Nov 2023 | T20 |
| Hurricanes | Stars | 124 | 8 | 18.3 | 6.7 | Launceston | 30 Dec 2019 | T20 |
| Comb Prov | Kandurata | 124 | 8 | 15.4 | 7.91 | Colombo (RPS) | 23 Jul 2011 | T20 |
| Sri Lanka | South Africa | 124 | 9 | 14.0 | 8.85 | Hambantota | 22 Sep 2012 | T20I # 269 |
| Nigeria | Sierra Leone | 125 | 14 | 31.4 | 3.94 | Rwanda | 2 Dec 2022 | T20I # 1929 |
| Bermuda | Guyana | 125 | 10 | 31.2 | 3.98 | Coolidge | 10 Feb 2008 | T20 |
| Eswatini | Mozambique | 125 | 12 | 23.4 | 5.28 | Malkerns | 30 Jul 2022 | T20I # 1703 |
| Titans | Warriors | 125 | 8 | 21.0 | 5.95 | Centurion | 21 Mar 2012 | T20 |
| Samoa | Fiji | 125 | 11 | 19.1 | 6.52 | Apia (No 2) | 17 Aug 2024 | T20I # 2776 |
| Singapore | Hong Kong | 125 | 11 | 19.0 | 6.57 | Singapore | 3 Jun 2026 | T20I # 3929 |
| Notts | Yorkshire | 125 | 3 | 10.4 | 11.71 | Nottingham | 9 Jul 2021 | T20 |
| Surrey | Sussex | 125 | 9 | 10.0 | 12.5 | The Oval | 5 Jul 2007 | T20 |
| Karnataka | Tamil Nadu | 126 | 12 | 23.0 | 5.47 | Kochi | 27 Mar 2015 | T20 |
| Indonesia | Cambodia | 126 | 11 | 23.0 | 5.47 | Bali | 14 Jun 2025 | T20I # 3228 |
| Mpumalanga | Titans | 126 | 10 | 14.0 | 9 | Bloemfontein | 29 Sep 2021 | T20 |
| Yorkshire | Notts | 126 | 5 | 9.4 | 13.03 | Leeds | 4 Jul 2007 | T20 |
| Colts CC | Unichela SC | 127 | 15 | 38.3 | 3.29 | Colombo (PSS) | 8 Jan 2020 | T20 |
| Rangpur DIV | Dhaka Metro | 127 | 15 | 27.5 | 4.56 | Sylhet | 24 Dec 2024 | T20 |
| Botswana | Uganda | 127 | 10 | 25.2 | 5.01 | Benoni | 18 Dec 2023 | T20I # 2410 |
| Dolphins | Knights | 127 | 6 | 14.0 | 9.07 | Durban | 11 Dec 2016 | T20 |
| Chhattisgarh | Gujarat | 127 | 5 | 8.4 | 14.65 | Vadodara | 16 Jan 2021 | T20 |
| Cayman | U.S.A. | 128 | 13 | 35.0 | 3.65 | Hamilton | 19 Aug 2019 | T20I # 855 |
| Costa Rica | Mexico | 128 | 19 | 31.1 | 4.1 | Guacima | 14 Apr 2024 | T20I # 2564 |
| Jharkhand | Sikkim | 128 | 12 | 25.5 | 4.95 | Surat | 12 Nov 2019 | T20 |
| Meghalaya | Manipur | 128 | 14 | 25.1 | 5.08 | Chennai | 11 Jan 2021 | T20 |
| India | New Zealand | 128 | 11 | 16.0 | 8 | Thiruvananthapuram | 7 Nov 2017 | T20I # 632 |
| Nondescripts | Police SC | 128 | 7 | 13.0 | 9.84 | Maggona | 18 May 2024 | T20 |
| Galle CC | Air Force SC | 129 | 15 | 29.2 | 4.39 | Colombo (Burgher) | 1 Mar 2018 | T20 |
| Chattogram | Dhaka DIV | 129 | 10 | 27.4 | 4.66 | Sylhet | 14 Dec 2024 | T20 |
| Botswana | Uganda | 129 | 13 | 25.3 | 5.05 | Nairobi (Gym) | 17 Jun 2023 | T20I # 2102 |
| Oman | Nepal | 129 | 14 | 22.5 | 5.64 | Al Amerat | 10 Oct 2019 | T20I # 928 |
| Thailand | Malaysia | 129 | 12 | 19.1 | 6.73 | Bangkok | 12 Dec 2025 | T20I # 3634 |
| Bahawalpur R | DM Jamali R | 129 | 9 | 14.0 | 9.21 | Faisalabad | 14 Mar 2025 | T20 |
| Amo Region | Boost Region | 129 | 6 | 9.1 | 14.07 | Kunduz | 10 May 2026 | T20 |
| Victorians | Rangpur | 130 | 11 | 28.2 | 4.58 | Mirpur | 8 Jan 2019 | T20 |
| Sui Northern | WAPDA | 130 | 12 | 26.4 | 4.87 | Lahore | 30 Nov 2013 | T20 |
| Nagaland | Tripura | 130 | 11 | 26.1 | 4.96 | Mulapadu | 9 Nov 2021 | T20 |
| Brazil | Costa Rica | 130 | 10 | 25.3 | 5.09 | Naucalpan | 3 Apr 2026 | T20I # 3795 |
| Saracens | Badureliya | 130 | 7 | 16.0 | 8.12 | Colombo (Colts) | 12 Jun 2022 | T20 |
| Tamil Union | Burgher | 130 | 13 | 16.0 | 8.12 | Colombo (SSC) | 24 Jun 2024 | T20 |
| Meghalaya | Mumbai | 131 | 10 | 29.4 | 4.41 | Jaipur | 17 Oct 2023 | T20 |
| Cameroon | Sierra Leone | 131 | 19 | 27.5 | 4.7 | Gaborone (Oval 2) | 24 May 2026 | T20I # 3906 |
| Rwanda | Uganda | 131 | 11 | 27.0 | 4.85 | Windhoek | 30 Nov 2023 | T20I # 2377 |
| Boland | Nigeria | 131 | 10 | 25.2 | 5.17 | Paarl | 15 Sep 2018 | T20 |
| Baroda | Meghalaya | 131 | 11 | 25.2 | 5.17 | Jaipur | 27 Oct 2023 | T20 |
| Pakistan A | NZ A | 131 | 12 | 25.1 | 5.2 | ICCA Dubai | 12 Oct 2018 | T20 |
| Namibia A | Ireland A | 131 | 14 | 23.5 | 5.49 | Windhoek | 21 Mar 2022 | T20 |
| Hungary | Croatia | 131 | 13 | 23.5 | 5.49 | Szodliget | 6 Aug 2023 | T20I # 2190 |
| Yorkshire | Durham | 131 | 10 | 15.5 | 8.27 | Leeds | 30 Jun 2007 | T20 |
| Sheikh Jamal | Uttara Sport | 131 | 10 | 15.0 | 8.73 | Fatullah | 27 Feb 2019 | T20 |
| Texas | Washington | 131 | 6 | 10.0 | 13.1 | Lauderhill | 2 Jul 2025 | T20 |
| Belize | U.S.A. | 132 | 9 | 24.2 | 5.42 | Coolidge | 7 Nov 2021 | T20I # 1404 |
