Cricinfo: Asia Cup 2004 bangladesh-hongkong-india-pakistan-sri lanka-uae






Asia Cup


News and Features

Schedule

Groups

Scorecards

Statistics

Squads

Points Table




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







Asia Cup, 2004 Best Bowling Strike Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

Arshad Ali            2    1      0     5   1   5.00  1-5    -  -   6.0  5.00 UAE
Imran Farhat          2    7      2    28   4   7.00  3-10   -  -  10.5  4.00 PAK
SR Tendulkar          6   32      0   147  12  12.25  3-21   -  -  16.0  4.59 IND
IK Pathan             6   52.1    0   228  14  16.28  3-28   -  -  22.3  4.37 IND
Khuram Khan           2   20      0    80   5  16.00  4-32   1  -  24.0  4.00 UAE
DNT Zoysa             5   44     10   156  10  15.60  3-29   -  -  26.4  3.54 SL
Shoaib Malik          5   40.1    2   131   9  14.55  4-19   1  -  26.7  3.26 PAK
Rizwan Latif          1    9      0    69   2  34.50  2-69   -  -  27.0  7.66 UAE
Ilyas Gul             2   19      0   113   4  28.25  3-46   -  -  28.5  5.94 HKG
Mohammad Sami         5   42.2    4   175   8  21.87  2-16   -  -  31.7  4.13 PAK
ST Jayasuriya         5   21.5    0    78   4  19.50  2-34   -  -  32.7  3.57 SL
WPUJC Vaas            4   34      7   119   6  19.83  3-30   -  -  34.0  3.50 SL
Khalid Khan           2   18      2    93   3  31.00  2-62   -  -  36.0  5.16 HKG
Abdul Razzaq          5   36      4   157   6  26.16  2-21   -  -  36.0  4.36 PAK
Shoaib Akhtar         4   37      3   143   6  23.83  3-30   -  -  37.0  3.86 PAK
V Sehwag              6   31      2   138   5  27.60  3-37   -  -  37.2  4.45 IND
UDU Chandana          6   45.5    2   203   7  29.00  4-22   1  -  39.2  4.42 SL
Shabbir Ahmed         4   34      5   107   5  21.40  3-32   -  -  40.8  3.14 PAK
MF Maharoof           5   34      0   157   5  31.40  2-25   -  -  40.8  4.61 SL
Tareq Aziz            2   14      1    81   2  40.50  1-32   -  -  42.0  5.78 BDESH
LS Malinga            3   29      3   119   4  29.75  2-56   -  -  43.5  4.10 SL
Abdur Razzaq          5   45      4   163   6  27.16  3-17   -  -  45.0  3.62 BDESH
M Muralitharan        5   47      6   153   6  25.50  3-21   -  -  47.0  3.25 SL
Danish Kaneria        1    8.2    1    26   1  26.00  1-26   -  -  50.0  3.12 PAK
Afzaal Haider         2   17      1   104   2  52.00  1-31   -  -  51.0  6.11 HKG
Mohammad Rafique      4   35.2    5   144   4  36.00  2-21   -  -  53.0  4.07 BDESH
Asim Saeed            2    9      2    40   1  40.00  1-25   -  -  54.0  4.44 UAE
Sameer Zia            1   10      0    44   1  44.00  1-44   -  -  60.0  4.40 UAE
Ali Asad              2   20      1    73   2  36.50  2-35   -  -  60.0  3.65 UAE
Khaled Mahmud         4   30      3   141   3  47.00  2-17   -  -  60.0  4.70 BDESH
Harbhajan Singh       4   40      2   159   4  39.75  1-20   -  -  60.0  3.97 IND
L Balaji              4   31      3   181   3  60.33  2-28   -  -  62.0  5.83 IND
Syed Maqsood          2   11      0    84   1  84.00  1-60   -  -  66.0  7.63 UAE
Z Khan                4   33      2   179   3  59.66  2-63   -  -  66.0  5.42 IND
A Nehra               3   23      1   102   2  51.00  1-22   -  -  69.0  4.43 IND
AN French             2   12      0    67   1  67.00  1-51   -  -  72.0  5.58 HKG
Mushfiqur Rahman      3   24      4    97   2  48.50  2-21   -  -  72.0  4.04 BDESH
A Kumble              4   37      2   162   3  54.00  2-49   -  -  74.0  4.37 IND
Tapash Baisya         4   35      3   154   2  77.00  1-42   -  - 105.0  4.40 BDESH
Mohammad Tauqir       2   20      1    80   1  80.00  1-46   -  - 120.0  4.00 UAE
Najeeb Aamer          2   20      3    97   1  97.00  1-38   -  - 120.0  4.85 HKG
Manjural Islam Rana   3   21.3    1    87   1  87.00  1-35   -  - 129.0  4.04 BDESH
TM Dilshan            6   26      1   108   1 108.00  1-12   -  - 156.0  4.15 SL
Mohammad Ashraful     5    0.3    0     4   0    -     -     -  -    -   8.00 BDESH
SC Ganguly            6    2      0    15   0    -     -     -  -    -   7.50 IND
Alok Kapali           5    3      1     5   0    -     -     -  -    -   1.66 BDESH
Yuvraj Singh          6    3      0    17   0    -     -     -  -    -   5.66 IND
Imran Nazir           4    4      0    29   0    -     -     -  -    -   7.25 PAK
JPR Lamsam            1    4      0    20   0    -     -     -  -    -   5.00 HKG
WS Jayantha           3    6      0    27   0    -     -     -  -    -   4.50 SL
Naved-ul-Hasan        1    8      0    45   0    -     -     -  -    -   5.62 PAK
Nadeem Ahmed          1   10      0    63   0    -     -     -  -    -   6.30 HKG



Cricinfo is part of The Wisden Group

Netscaler