Cricinfo: dutch tri-series aus-ind-pak 2004






Videocon Cup


News and Features

Schedule

Squads

Scorecards

Statistics




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







Videocon Cup, 2004 Best Innings Bowling Strike Rates

8.0 (4-0-18-3) Shoaib Malik Pakistan v India, 21/08/2004 [2157]
9.0 (6-0-20-4) Shahid Afridi Pakistan v India, 21/08/2004 [2157]
12.0 (6-0-20-3) L Balaji India v Australia, 23/08/2004 [2159]
14.0 (7-1-27-3) L Balaji India v Pakistan, 21/08/2004 [2157]
20.0 (10-0-40-3) Shoaib Akhtar Pakistan v Australia, 28/08/2004 [2162]
21.0 (7-1-25-2) A Symonds Australia v Pakistan, 28/08/2004 [2162]
21.0 (7-0-37-2) A Kumble India v Australia, 23/08/2004 [2159]
24.0 (4-1-14-1) Abdul Razzaq Pakistan v India, 21/08/2004 [2157]
30.0 (10-0-36-2) DS Lehmann Australia v Pakistan, 28/08/2004 [2162]
30.0 (5-0-22-1) Shabbir Ahmed Pakistan v India, 21/08/2004 [2157]
36.0 (6-0-32-1) A Kumble India v Pakistan, 21/08/2004 [2157]
36.0 (6-0-35-1) V Sehwag India v Australia, 23/08/2004 [2159]
36.0 (6-0-44-1) A Nehra India v Australia, 23/08/2004 [2159]
42.0 (7-1-29-1) B Lee Australia v Pakistan, 28/08/2004 [2162]
42.0 (7-0-40-1) AB Agarkar India v Pakistan, 21/08/2004 [2157]
42.0 (7-0-43-1) GB Hogg Australia v Pakistan, 28/08/2004 [2162]
43.0 (7.1-1-12-1) GD McGrath Australia v Pakistan, 28/08/2004 [2162]
48.0 (8-1-25-1) Shabbir Ahmed Pakistan v Australia, 28/08/2004 [2162]
48.0 (8-1-30-1) Abdul Razzaq Pakistan v Australia, 28/08/2004 [2162]
54.0 (9-0-22-1) JN Gillespie Australia v Pakistan, 28/08/2004 [2162]
60.0 (10-1-26-1) Mohammad Sami Pakistan v Australia, 28/08/2004 [2162]




Cricinfo is part of The Wisden Group

Netscaler