Cricinfo: dutch tri-series aus-ind-pak 2004






Videocon Cup


News and Features

Schedule

Squads

Scorecards

Statistics




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







Videocon Cup, 2004 Bowling - Most Wickets

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

L Balaji              2   13      1    47   6   7.83  3-20   -  -  13.0  3.61 IND
Shahid Afridi         2   12      0    40   4  10.00  4-20   1  -  18.0  3.33 PAK
Shoaib Malik          2   12      0    63   3  21.00  3-18   -  -  24.0  5.25 PAK
Shoaib Akhtar         2   13      0    63   3  21.00  3-40   -  -  26.0  4.84 PAK
A Kumble              2   13      0    69   3  23.00  2-37   -  -  26.0  5.30 IND
A Symonds             2    7      1    25   2  12.50  2-25   -  -  21.0  3.57 AUS
DS Lehmann            2   10      0    36   2  18.00  2-36   -  -  30.0  3.60 AUS
Abdul Razzaq          2   12      2    44   2  22.00  1-14   -  -  36.0  3.66 PAK
Shabbir Ahmed         2   13      1    47   2  23.50  1-22   -  -  39.0  3.61 PAK
V Sehwag              2    6      0    35   1  35.00  1-35   -  -  36.0  5.83 IND
A Nehra               1    6      0    44   1  44.00  1-44   -  -  36.0  7.33 IND
B Lee                 2    7      1    29   1  29.00  1-29   -  -  42.0  4.14 AUS
AB Agarkar            1    7      0    40   1  40.00  1-40   -  -  42.0  5.71 IND
GB Hogg               2    7      0    43   1  43.00  1-43   -  -  42.0  6.14 AUS
GD McGrath            2    7.1    1    12   1  12.00  1-12   -  -  43.0  1.67 AUS
JN Gillespie          1    9      0    22   1  22.00  1-22   -  -  54.0  2.44 AUS
Mohammad Sami         2   15      1    55   1  55.00  1-26   -  -  90.0  3.66 PAK
SC Ganguly            2    6      0    34   0    -     -     -  -    -   5.66 IND
IK Pathan             2   13.4    0    91   0    -     -     -  -    -   6.65 IND



Cricinfo is part of The Wisden Group

Netscaler